Benchtop Ion Meter for Calcium Ion (Storage Data)
Description
Description
Key Features
- High accuracy Calcium ion meter is equipped with a large backlit LCD display.
- 2 to 5 points calibration from low to high concentrations.
- Direct ion concentration readout simplifies the elaborate measurement process.
- Selectable multiple concentration units, including the ppm, mg/L, mmol/L and mol/L.
- Calibration Due Reminder prompts you to calibrate the meter regularly.
- Stability indicator automatically shows current measurement status.
- Auto-Hold function freezes stable reading for easy viewing and recording.
- Manual temperature calibration improves the measurement accuracy of meter.
- Selectable temperature unit (°C or °F) meets different application requirements.
- mV measurement mode allows user to check performance of the ion selective electrode.
- Automatic electrode diagnosis shows the slope of sensor.
- Help message as a operational guide that helps user quickly begin using the meter.
- System menu allows setting the 8 parameters, including the concentration unit, stability
condition, hold function, etc. - Reset feature automatically resumes all parameters back to factory default settings.
- Expanded memory stores and recalls up to 500 readings.
- Built-in real-time clock stamps stored data to meet GLP standard.
- Stored data can be transferred into computer by USB communication interface
Technical Specifications
| Ion | ||
| Range | 1×10-5~1M, 0.1~23000ppm | |
| Accuracy | ±0.5% F.S | |
| Resolution | 0.001, 0.01, 0.1, 1 | |
| Calibration Points | 2 to 5 points | |
| Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mol/L, mg/L | |
| mV | ||
| Range | -1999.9~1999.9mV | |
| Accuracy | ±0.2mV | |
| Resolution | 0.1mV | |
| Temperature | ||
| Range | 0~105°C, 32~221°F | |
| Accuracy | ±0.5°C, ±0.9°F | |
| Resolution | 32.18F (0.1°C) | |
| Calibration Range | Measured value ±(10°C) 50F | |
| Temperature Units | °C or °F | |
| Others | ||
| Temperature Compensation | 0~100°C, 32~212°F | |
| Compensation Mode | Manual or Automatic | |
| Hold Function | Manual or Automatic | |
| Stability Conditions | Low or High | |
| Calibration Due | 0 to 31 days | |
| Power Off | Manual or Automatic (10, 20, 30 minutes) | |
| Reset Function | Yes | |
| Memory | Stores up to 500 data sets | |
| Output | USB Communication Interface | |
| Connector | BNC | |
| Display | LCD | |
| Power Requirements | DC5V, using AC adapter, 220VAC/50Hz | |
| Dimensions | 8.2 x 7.4 x 2.3 in (210(L)×188(W)×60(H)mm) | |
| Weight | 3.3lbs.(1.5kg) |
