Cloud Based Biometric Attendance System with Fingerprint – GAOTek
Cloud-based biometric system with fingerprint ID, access control, large storage, flexible networking, and SDK support.
SKU:
GAOTek-BD-208
Category: Biometric Devices
Description
Description
Features
- Fingerprint & Password Authentication
- Fast Recognition Speed
- Large Capacity
- Multiple Communication Methods
- High-Definition Display
- Standalone & Networked Operation
Technical Specifications
| Fingerprint Capacity | 1000 (3000 for option) |
| Storage Capacity | 100000 |
| Working Way | Off-line & on-line |
| Identification Way | Fingerprint and password (RFID&IC card for option) |
| Recognition Ways | 1:N,1:1 |
| Recognition Speed | ≤1.5s |
| FAR | ≤0.0001% |
| FRR | ≤0.01% |
| Communication Way | U disk, USB, TCP/IP, LAN(/WAN(Cloud)) |
| Scanner | High precision total reflection optics scanner |
| LCD | 2.8inch high-definition color LCD screen |
| Language | English, Chinese and multi-language etc. |
| Power | DC5V/12V |
| Operating Temperature | 0-60℃ |
| Operating Humidity | 20%-80% |
| N.W. | 289.5g |
| G.W. | 720.8g |
| Size of the Machine | 188×138×40mm |
| Color | Silver |
| Optional Function | 1.ID card 2.IC card, 3. Build in backup battery, 4. Access control, 5.3000 fingerprint capacity |
