Commercial Drone with 3-axis Gimbal, 4K Camera and GPS – GAOTek
Explore advanced aerial capabilities with this drone featuring a 3-axis gimbal, 4K camera, GPS and intelligent flight. Perfect for a professional.
SKU:
GAOTek-LWD-120
Category: Lightweight Drones
Description
Description
Features
- 3-axis Gimbal
- 4K Camera
- GPS Tracking
- Intelligent Flight Modes
- Long Flight Time
- High Wind Resistance
Technical Specifications
| Product Type | RC Drone |
| Material | Aluminium/Alloy, Plastic |
| Operator Skill Level | Intermediate |
| Control Type | Remote Control |
| Image Transmission Distance | 6.21 mi (10 km) |
| Maximum Flight Time | 31 to 40 min |
| Drone Type | Commercial Drones |
| Private Mold | No |
| Gyro | Original |
| Max Flight Time | 32 min (Measured at Breezeless Condition and Even Speed) |
| Max Hover Time | 29 min (Measured in Indoor Hovering) |
| High-quality Imaging | Brushless 3-axis gimbal, Sony CMOS sensor, 4K/30fps videos, 12MP photos, tilt range +20° to -90° |
| Smarter Visual Tracking | Algorithm to recognize moving subjects, follow or orbit subjects |
| Improved GPS Positioning | GNSS platform for stronger performance and enhanced navigation |
| Intelligent Flying Features | Quick Shots (Pull-away, Rocket, Circle, Spiral, Boomerang) |
| Extended Flight Time | 32 min; optional fast charging hub charges 3 batteries in 1.5h |
| Improved Camera Setting | Adjustable ISO, Shutter Speed, White Balance, Resolution, Framerates |
| Digital Zoom | Options for 1x, 2x, 3x zoom |
| Interval Timer Shooting | Continuous series of photographs for time-lapse movies |
| Wind Resistance | Level 5 (10.7 m/s) |
| Intuitive Flight Controls | One-tap take-off, landing, stable hovering, return to home |
| Wider Compatibility | USB OTG cable, iOS11 & above, Android 7.0 & above |
| Folded Size | 3.46 in x 5.63 in x 2.28 in (88 mm x 143 mm x 58 mm) |
| Unfolded Size (with blades) | 11.81 in x 9.53 in x 2.28 in (300 mm x 242 mm x 58 mm) |
| Unfolded Size (no blades) | 8.27 in x 5.98 in x 2.28 in (210 mm x 152 mm x 58 mm) |
| Diagonal Distance | 8.62 in (21.9 cm) |
| Max Speed (Sport Mode) | Ascent: 11.18 mph (5 m/s)
Descent: 8.95 mph (4 m/s) Flight: 35.79 mph (16 m/s) |
| Max Wind Speed Resistance | 23.61 mph (38 km/h) (Level 5) |
| Maximum Flight Altitude | 393.7 ft (120 m) |
| Operating Frequency | 2.400 GHz to 2.4835 GHz |
| Transmission Power | 2.4 GHz: < 24 dBm |
| Hovering Accuracy Range | Vertical: ± 0.33 ft (± 0.1 m) (Vision Positioning)
± 1.64 ft (± 0.5 m) (GPS Positioning) |
| Horizontal Flight Accuracy | ± 0.98 ft (± 0.3 m) (Vision Positioning)
± 4.92 ft (± 1.5 m) (GPS Positioning) |
| Extra Payload | Not supported |
| Max Flight Time | 32 min (breezeless condition, even speed of 5 m/s) |
| Take-off Weight | < 0.55 lb (< 249 g) (includes battery and propeller blades) |
| Ultra-light Weight | < 0.55 lb (< 249 g) |
