Digital Oscilloscope with Storage (2 CH, Wide Bandwidth)
SKU:
GT00Z700ZU
Categories: Handheld Digital Oscilloscopes, USB PC Based Oscilloscopes
Description
Description
Key Features
- Automatic waveform and status configuration, screen copy function
- Storage of waveforms, setups and interfaces; waveforms and setups reproduction
- Fine window extension; precise analysis of waveform details and overview
- Unique waveform recording, storage and replay function
- Multiple waveform mathematics functions (including add, subtract, multiply and divide)
- Multi-meter function
Technical Specifications
| Channels | 2 | |
| Bandwidth | 100MHz | |
| Sample Rate | 500MS/s | |
| Rise Time | ≤3.5ns | |
| Memory Depth | 7.5 kpts | |
| Vertical Sensitivity | 5mV-50V/div | |
| Time-based Range | 5ns/div-50s/div | |
| Storage | Setup, Waveform, Bitmap | |
| Trigger Modes | Edge, Pulse, Video and   Alternative | |
| Interface | USB HOST | |
| Multi-meter Specifications | Range | Best Accuracy |
| DC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(1%+5) |
| AC Voltage (V) (45Hz︿400Hz) |
600mV/6V/60V/600V/700V | ±(1.2%+5),Frequency:<200Hz |
| ±(1.5%+5),Frequency:≥200Hz | ||
| DC Current (A) (External Convertor) |
6mA/60mA/600mA | ±(1.2%+5) |
| 6A | ±(1.5%+5) | |
| AC Current (A) (45Hz︿400Hz) (External Convertor) |
6mA/60mA/600mA | ±(2%+5) |
| 6A | ±(2.5%+5) | |
| Resistance (Ω) | 6kΩ/60kΩ/600kΩ | ±(1.2%+5) |
| 600Ω/6MΩ/60MΩ | ±(1.5%+5) | |
| Capacitance (F) | 6nF/6mF | ±(5%+10) |
| 60nF/600nF/6μF/60μF/600μF | ±(4%+5) | |
| Display Count | 6000 | |
| Auto Range | √ | |
| General Characteristic | ||
| Power | Lithium Battery: 7.4V   4400mAh; DC Adapter: 100~240V 50/60Hz input, 9V/4A Output |
|
| Display | 5.7 Inches(144 mm) TFT   LCD, QVGA (320×240) | |
| Product Color | Red and Grey | |
| Product Net Weight | 1.8 Kg | |
| Product Size (W×H×D) | 268mm × 168 mm × 60mm(10.5in * 6.6 in * 2.3 in) | |
| Standard Accessories | Probe×2(1×,10× Switchable),   (Current Voltage Convertor)×2, Power Cord ,DC Adaptor, Test Lead, PC Software   CD | |
| Standard Individual Packing | Gift Box, Carrying Bag, Â Â English Manual, Warranty Card | |
| Standard Quantity Per Carton | 4 PCs | |
| Standard Carton Measurement (L×W×H) |
500mm × 400mm × 320mm(19.6 in * 15.7 in * 12.5 in) | |
| Standard Carton Cross Weight | 10.8 Kg | |
| Optional Accessories | ||
| UTD1202C Optional:USB OTG | ||
