Digital Oscilloscope with Storage (Wide Voltage Range)
SKU:
GT00Z700ZT
Categories: Handheld Digital Oscilloscopes, USB PC Based Oscilloscopes
Description
Description
Key Features
- Fully Auto Scale; vertical scale and time-based automatically adjusted with the signal and without any manual interference
- Unique and powerful auto setup; quick and accurate to set up for signals with any DC component
- Wider voltage measuring range; coupled with 10×probe with attenuation up to 200V/div
- Isolated USB for much safer communication
- Intelligent local or network software update
Technical Specifications
| Channels | 1 | ||||
| Bandwidth | 50MHz | ||||
| Sample Rate | 200MS/s | ||||
| Rise Time | ≤7ns | ||||
| Memory Depth | 12kpts | ||||
| Vertical Sensitivity | 5mV/div~20V/div | ||||
| Timebase Range | 5ns/div~50s/div | ||||
| Storage | Bitmap, Setup, Waveform | ||||
| Trigger Modes | Edge, Pulse, Video, Slope | ||||
| Interface | Mini USB | ||||
| Multimeter Specifications | Range | Best Accuracy | |||
| DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/   400.0V | ±(1%+5) | |||
| AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/   400.0V | ±(1.2%+5) | |||
| DC Current (A) (External Convertor) |
400.0μA/ 4000μA | ±(1.2%+5) | |||
| 40.0mA/ 400mA | ±(1%+5) | ||||
| 10A | ±(1.5%+5) | ||||
| AC Current (A) (45Hz~400Hz) (External Convertor) |
400.0μA/ 4000μA | ±(2%+5) | |||
| 40.0mA/ 400mA | ±(1.5%+5) | ||||
| 10A | ±(2.5%+5) | ||||
| Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) | |||
| 40.00MΩ | ±(1.5%+5) | ||||
| Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) | |||
| Display Count | 4000 | ||||
| General Characteristic | |||||
| Power | Lithium Battery: 7.4V   3600mAh; DC Adapter: 100~240V 50/60Hz input, 9V/4A Output |
||||
| LCD Size | 3.5 Inches TFT   LCD, QVGA (320×240) | ||||
| Product Color | Red and Grey | ||||
| Product Net Weight | 0.9 Kg | ||||
| Product Size (W×H×D) | 199mm × 118mm × 49mm(7.8 in * 4.6 in * 1.9 in) | ||||
| Standard Accessories | DC Adaptor, Test Lead,   Probe×1 (1×,10× switchable), Current-to-Voltage Convertor, Power Cord, USB   Cable, PC Software CD | ||||
| Standard Individual Packing | Gift Box, Carrying Bag, Â Â English Manual, Warranty Card | ||||
| Standard Quantity Per Carton | 6 PCs | ||||
| Standard Carton Measurement (L×W×H) |
515mm x 295mm x 315mm(20.2 in * 11.6 in * 12.4 in) | ||||
| Standard Carton Cross Weight | 10.8 Kg | ||||
