Description
Features
- Two-axis mechanical gimbal
- body folding
- GPS positioning
- one-key start
- one-key landing
- altitude hold
- optical flow fixed height
- dual cameras / WIFI connection / App control / Image following / Trajectory flight / Speed adjustment / Real-time transmission /One-key return / MV picture and video sharing / ESC camera / Fixed-point surround
Technical Specifications
Material | ABS |
Color | Silver |
Product size | Unfolded: 12.5984 in x 14.1732 in x 2.95276 in (32 cm x 36 cm x 7.5 cm)Folded: 6.69291 in x 3.74016 in x 2.95276 in (17 cm x 9.5 cm x 7.5 cm) |
Product weight | 0.628317 lb (285 g) (body weight) |
Flight time | About 12 min |
Charging time | About 2 hr |
Control distance | About 2624.67 ft (800 m) (Free interference and no occlusion) |
Wifi image transmission distance | About 1640.42 ft (500 m) (Free interference and no occlusion) |
GPS Follow me | 98.4252 ft (30 m) |
IMAGE Follow me | 3.28084 ft to 16.4042 ft (1 m to 5 m) |
Focal length | 50 x zoom |
Hand gesture shooting/video recognition | 3.28084 ft to 16.4042 ft (1 m to 5 m) |
Camera lens | Adjustable camera by transmitter, 110 ° |
Frame rate | 25 FPS |
Capacity of smart lithium battery | 7.4 V 1600 mAh |
Clip size for smart phone | Max 5.5 in (13.97 cm) |
Battery for remote control | Battery Capacity: Built-in 3.7 V 500 mAhUsing time: 5 hr
Charing time:90 min |
Resolution(with front camera) | Video Resolution: 2048 x 1080 (TF)SD mode: 1208 x 720 (APP)
HD mode: 2048 x 1080 (APP) Photo Resolution: 4096 P x 3072 P (TF) 4096 P x 3072 P (APP) |
Resolution(with underneath camera) | Video Resolution:1280 p x 720 pPhoto Resolution: 1280 p x 720 p |
Features | Two-axis mechanical gimbal, body folding, GPS positioning, one-key start, one-key landing, altitude hold, optical flow fixed height, dual cameras/ WIFI connection/ App control/ Image following/ Trajectory flight/ Speed adjustment/ Real-time transmission/One-key return/ MV picture and video sharing/ ESC camera/ Fixed-point surround |
Reviews
There are no reviews yet.