Description
Technical specification
Power Module Model | RG-PA70I RG-PD70I |
Maximum Power Consumption | 45 W (without expansion card)
55 W (without expansion card) |
Rated Input Voltage Range | 100 V AC to 240 V AC,50 Hz to 60 Hz 192V DC to 288 V DC |
Maximum Input Voltage Range | 90 V AC to 264 V AC,50 Hz to 60 Hz |
Rated Input Current | 2 A |
Power Supply Redundancy Backup | 1+1 |
Operating Temperature | 32 °F to 122 °F (0 ℃ to 50 ℃) |
Storage Temperature | -40 °F to 158 °F (-40 ℃ to 70 ℃) |
Altitude 0.186 Mi 0.310 Mi (3000 m to 5000 m) | For 0.13 mi (220 m) increase in altitude, the maximum temperature specification is reduced by 33.8 °F (1 ℃). |
Working Humidity | 10% RH to 90% RH (non-condensing) |
Storage Humidity | 5% RH to 95% RH (non-condensing) |
Dba | <78 dBA |
Gpbs | 672 Gbps or 6.72 Tbps |
Mpps | 228 Mpps264 Mpps |
Size | 17.32 in x 11.02 in x 1.73 in (440 mm × 280 mm × 44 mm)17.32 in x 11.81 in x 1.73 in (440 mm × 300 mm × 44 mm) |
Weight | 8.59 lb (3.9 kg)9.25 lb (4.2 kg) |
Reviews
There are no reviews yet.