Description
Features
- Water hardness measured using electrode method
- Equivalent to EDTA titration accuracy
- Features 601-S combination electrode with stability, fast response
- Equal selectivity for Ca2+ and Mg2+ ions
- Intelligent chip design with automatic calibration
- Temperature compensation, and data storage functions
- Choose from eight water hardness units including mmol/L, mg/L (CaCO3), fH (France degree), dH (German degree), etc.
- Calibration solutions B1, B2, and B3 are provided for accurate calibration
- LCD display with backlight for easy reading
- Waterproof meter case meets IP 67 standards
- Complete kit accessories included in a durable carrying case
Technical Specifications
Measuring Range | 0 mmol/L to 10 mmol/L; 0 mg/L (Ca) to 401 mg/L (Ca); 0 mg/L (CaCO3) to 1000 mg/L (CaCO3); 0 ºfH to 100 ºfH (France Degree); 0 mg/L (CaO) to 561 mg/L (CaO); 0 ºdH to 56 ºdH (German Degree); 0 mmol/L (Boiler) to 20 mmol/L (Boiler); 0 ºeH to 70 ºeH (England Degree). |
Resolution | 0.01 and 0.1 water hardness units |
Accuracy | ±5% FS |
Temp. Compensation | 5 ℃ to 50 ℃ (automatic) |
Calibration Solution | B1 Calibration Solution — 2.00 mmol/L × 10-2 mmol/L B2 Calibration Solution — 2.00 mmol/L × 10-1 mmol/L B3 Calibration Solution — 2.00 mmol/L (B3 Calibration Solution also for electrode soaking) |
Calibration Mode | (a) B1/B2 Calibration—using B1 and B2 Calibration Solution, suitable for < 2.00 × 10-2 mmol/L low concentration water quality (e.g., boiler water). (b) Calibration—using B2 and B3 Calibration Solution, suitable for general water quality. |
Other Technical Parameter | Data Storage: 99 groups Content Storage: Serial number, measuring value, units, temperature, ATC or MTC, date, time, and calibration way. |
Power | Two AA cells (1.5 V × 2) |
Ambient Humidity | ≤85 % RH |
Temperature
|
Measuring Range: 0 °F to 140 °F (0 ℃ to 60 ℃) Resolution: 32.18 °F (0.1 ℃) Accuracy: 32.9 °F (±0.5 ℃) |
Working Conditions | 41 °F to 95 °F (5 ℃ to 35 ℃) |
Dimension | 2.56 in x 4.72 in x 1.22 in (65 mm × 120 mm × 31 mm) Carry Case: 10.04 in x 8.27 in x 1.97 in (255 mm × 210 mm × 50 mm)/1.68 lb. (790 gm) |
Weight | 0.4 lb. (180 gm) |