Description
Technical Specifications
Measurement range | Radiation dose rate: 0.01 µSv / h to 1000 µSv / hPulse dose rate: 0 cpm to 4000 cpm, 0 cps to 4000 cps
Cumulative radiation dose: 0.001 µSv to 9999 Sv Pulse metering cumulative value: 0 to 9999 |
Sensitivity | A Cobalt-60 ray with an energy of 1 μSv / h at 108 pulses or 1000 CPM / mR / hrAlpha rays: From 4.0 megavolts
Beta rays: From 2.0 megavolts Gamma rays: From 0.02 meV X-rays: From 0.02 meV |
Precision | <10% (under 500 µSv / h), <20% (above 600 µSv / h) |
Sensor | Gm Geiger technology tube |
Output port | Bluetooth wireless data delivery (distance 32.8 ft (10 m)) |
Average time | Adjust by manual or automatic between 2 s and 120 s |
Alarm function | Free setting |
Normal natural ambient radiation value | <0 µSv / h to 0.2 µSv / h |
Storage function | 4000 groups date, record date each 1 min |
Power | 4 x 1.5V AA battery |
Operating temperature | 32 °F to 122 °F (0 °C to 50 °C) |
Size | 7.87 in x 2.75 in x 1.77 in (200 mm x 70 mm x 45 mm) |
Weight | 0.45 lb (206 g) |
Reviews
There are no reviews yet.