Wall-Mounted Stationary Single GAS Analyzer – GAOTek
Wall-mounted fixed gas detector for LNG, LEL, H2S, CO, CH4, and biogas. Ideal for kitchens, petroleum, and biogas plants with reliable gas detection.
SKU:
GAOTek-GALD-193
Category: Gas Analyzers with Leak Detection
Description
Description
Features
- IP66 has a high level of protection against splashing.
- Adopting high precision sensor for accurate gas leak detection.
- Real-time display of gas concentration, normal, fault, high & low alarm.
- 9600/ 4800/ 2400 three baud rates can be switched at any time.
- Infrared ray controller can remote control the alarm point settings, zero calibration, and address modification.
Technical Specifications
| Sensor Type | Catalytic Combustion, Electrochemical, Infrared, Semiconductor, PID |
| Detection Gas | Combustible Gas, Toxic Gas, Oxygen |
| Detection Range | 0-100%LEL, 0-30%VOL; 0-NPPM |
| Minimum Reading | 1%LEL, 0.01%/0.1%VOL, 0.1/1/10PPM |
| Electrical Interface | M20*1.5 |
| Explosion Proof | Ex d Ⅱ C T6 Gb |
| Production Grade | IP66 |
| Alarm Mode | LED Display + Sound & Light Alarm |
| Power Supply | DC 24V |
| Output Signal | 4-20mA, RS485, Switching Value (optional) |
| Way to Install | Fixed Bracket, Tube Mounting, Wall Mounting |
| Using Environment | Humidity (0-93) %RH / Temperature -20℃ to 50℃ |
Gas Detected
| Detected Gas | Detection Range | Resolution | Low/High alarm point | Detection Accuracy |
| Combustible gas (CH4, LPG) | 0-100%LEL | 1%LEL | 20/50%LEL | ±5%FS |
| CO | 0-500/1000/2000PPM | 1PPM | 50/100PPM | ±5%FS |
| H2S | 0-100/1000PPM | 1PPM | 10/20PPM | ±5%FS |
| O2 | 0-30%VOL | 0.1%VOL | 19/23%VOL | ±5%FS |
| NH3 | 0-100/500/5000PPM | 1PPM | 20/50PPM | ±5%FS |
| CL2 | 0-50PPM | 0.1PPM | 2/5PPM | ±5%FS |
| H2 | 0-1000PPM | 1PPM | 50/100PPM | ±5%FS |
| HCL | 0-50PPM | 0.1PPM | 2/5PPM | ±5%FS |
| NO | 0-250/2000PPM | 1PPM | 25/50PPM | ±5%FS |
| N02 | 0-20PPM | 0.1PPM | 5/10PPM | ±5%FS |
| PH3 | 0-20PPM | 0.1PPM | 1/5PPM | ±5%FS |
| SO2 | 0-20/50PPM | 0.1PPM | 2/5PPM | ±5%FS |
| HCN | 0-50PPM | 0.1PPM | 5/10PPM | ±5%FS |
| ETO | 0-100PPM | 1PPM | 10/20PPM | ±5%FS |
| CLO2 | 0-50PPM | 0.1PPM | 5/10PPM | ±5%FS |
| HF | 0-10PPM | 0.1PPM | 5/10PPM | ±5%FS |
| F2 | 0-1PPM | 0.1PPM | 0.2/0.5PPM | ±5%FS |
| BR2 | 0-10PPM | 0.1PPM | 2/5PPM | ±5%FS |
| HCHO | 0-10PPM | 0.1PPM | 0.5/1PPM | ±5%FS |
| SF6 | 0-1000PPM | 1PPM | 50/100PPM | ±5%FS |
| CO2 | 0-1/5/20/50/1000 | 0.1PPM | 0.5/1PPM | ±5%FS |
| C6H6 | 0-100PPM | 1PPM | 20/50PPM | ±5%FS |
| VOC | 0-100/1000/2000PPM | 1PPM | 20/50PPM | ±5%FS |
