Description
Key Features
- Supports Analog SD, HD-TVI, AHD, HD IPC
- Ergonomic, portable design and single-handed operation Step by step testing guide to quickly locate faults
- Highly compatible with ONVIF protocols Real time operation prompt
- POE power supply, PD power accept, 12 V/2A power output
- Dual 1000M network ports, supports packet loss detection, data flow monitor 0 inch IPS display with 800 X 480 resolution and 16.7 M colors
- Flip keyboard input
- Replaceable Lithium-ion polymer battery, battery life of 10 hours Rubber protection layer
- Dual LED torch light
Technical Specifications
Interface | ||||
Network Interface | Dual 10/100/1000M RJ45 port, support switch mode | |||
Function Interface |
Dual BNC port (Video Input and Video Output), RS485, audio input, USB, reset button | |||
IPC Test | ||||
Protocol | ONVIF 2.4.1, RTSP, RTP | |||
Ethernet Test | 10/100/1000M Ethernet link test, loop detect, Ethernet traffic flow monitor, link quality test | |||
IP Configuration | Static IP/ DHCP client/ DHCP server | |||
IPC Test |
Discover camera, real time video, camera configuration, PTZ control, audio test, full screen preview and 8x digital zoom, snapshot, record video(recording original data stream) | |||
HDCVI and Analog Test | ||||
SD Signal Format | NTSC,PAL | |||
HD Video Signal | HDCVI* | |||
Resolution | D1, 720 P,1080 P | |||
Signal Level | 1 Vpp | |||
Camera Test |
Real time video, PTZ control, audio test, full screen preview and 8x digital zoom, snapshot, record video(H.264) | |||
HDCVI OSD | Camera configuration | |||
PTZ Control | ||||
Protocol | More than 30 protocols. Dahua, Pelco-D/p, Samsung, Panasonic, Lilin, Yaan… | |||
Baud Rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200
bps |
|||
Network Analyze | Sniff, list subnet, ping | |||
Analog Video Generator | Generate PAL/ NTSC video signal of various pattern | |||
Record Playback | Support local playback | |||
System Specifications | ||||
Screen |
4.0 in TFT 800 x RGB x480 (WVGA) resolution
16.7 M color, backlight brightness adjustable. |
|||
Operation method | Power Key, 12 control keys, QWERTY flip keyboard with 45 keys | |||
Auto Power OFF | Disable / 5 ~ 60 minutes | |||
Keyboard Tone | Enable / Disable | |||
Upgrade | Support online upgrade | |||
Power | ||||
Power Input | POE source or POE injector | |||
POE Injector |
Input AC 100 ~ 230 V, 50 ~ 60 Hz
Output 48 V/ 15 W |
|||
Battery | 7.4 V lithium-ion polymer battery(replaceable) | |||
Battery Capacity | 22.2 Watt hours | |||
Power Output | POE (802.3 af,802.3 at) DC 12 V 2 A | |||
Time |
Charging Time 3 ~ 4 hours Working Time 10 hours | |||
General Specifications | ||||
Internal Storage | 8 GB flash | |||
LED Light | Two 35 lm LED light | |||
Dimensions | 7.48 in x 4.45 in x 1.46 in (190 mm x 113 mm x 37 mm) | |||
Weight | 3.53 lbs. (1.6 kg) | |||
Working Humidity | 30 % ~ 90 % | |||
Working Temperature | 14 °F to 131 °F (-10 °C to +55 °C) |
Accessories
Item | Quantity |
Tester Device | 1 pc |
Lanyard | 1 pc |
Battery | 1 pc |
Battery Cover | 1 pc |
Tool Bag | 1 pc |
POE Power Injector | 1 pc |
Network Cable | 1 pc |
BNC Cable | 1 pc |
RS485 Cable | 1 pc |
12 V Power Output Cable | 1 pc |
Audio Cable | 1 pc |
USB Cable | 1 pc |
Screen Protector Film | 1 pc |