Description
Features:Â Â
- ST Segment and full Arrhythmia analysis, SpO2, NIBP, IBP, RR, ECG, and EtCO2.Â
- Records and stores up to 168 hours of monitoring activities across all parameters.Â
- Analyses up to 16 types of arrhythmia including A Fib.Â
- Three-hour battery life for optimal uninterrupted monitoring.Â
- Large numeric mode that enables critical parameter visibility up to 13 feet away.Â
Technical Specification:Â
Display | |
Size | 10.1 in (2.54 cm) (diagonal) |
Resolution | 1280 x 800 pixels (WVGA) |
Number of Waveforms | Up to 6 |
Display Layout & Colors | User-configurable |
Controls | Capacitive touch screen, Trim Knob™, and hard keys |
Parameters and Modules | |
Supported Parameters | ECG, Resp, SpO2, NIBP, Temp, 3-channel InvBP, Sidestream CO2, Entropy |
Modules | E-miniC (Sidestream CO2), E-Entropy, E-sCO, E-sCAiO, N-CAiO, E-COP (Cardiac Output) |
ECGÂ | |
Leads Available | 3-lead: I, II, III; 5-lead: I, II, III, aVR, aVL, aVF, V |
Sweep Speed | 12.5, 25, or 50 mm/s |
Gain Range | 0.5x, 1x, 2x, and 4x |
Heart Rate Accuracy | 30 bpm to 300 bpm, ±5% or ±5 bpm, whichever is greater |
Bandwidth | Monitor: 0.5 Hz to 40 Hz; ST: 0.05 Hz to 40 Hz; Diagnostic: 0.05Hz to 145 Hz; Moderate: 0.5Hz to 20 Hz |
Pacemaker Detection | Range: 2mV to 700 mV; Pulse Width: 0.5 ms to 2 ms |
Arrhythmia Analysis | Asystole, V Fib/V Tach, V Tach, Brady, A Fib, Pause, Tachy, Brady, and more |
ST Segment Analysis | Numeric Range: -9 to +9 mm; Accuracy: ±0.2 mm or ±10%; Trends: Up to 168 h |
Impedance Respiration | |
Range | Adult/Pediatric: 4 to 120 resp/min; Neonate: 4 to 180 resp/min |
Accuracy | ±5% or ±5 resp/min, whichever is greater |
Gain Range | 0.1 cm/Ohm to 5 cm/Ohm |
SpO2Â | |
TruSignal SpO2 | Measurement Range: 1% to 100%; Pulse Rate: 30 bpm to 250 bpm |
TruSignal Accuracy | Saturation (70% to 100%): ±2% (adult/pediatric), ±3% (neonate); Low Perfusion: ±3% |
Nellcor OxiMax | Measurement Range: 1–100%; Pulse Rate: 20 bpm to 250 bpm |
Nellcor Accuracy | Saturation (70% to 100%): ±2% (adult), ±3% (neonate); Low Perfusion: ±2% |
Masimo SET | Measurement Range: 1 to 100%; Pulse Rate: 25bpm to 240 bpm |
Masimo Accuracy | Saturation (70% to 100%): ±2% (adult/pediatric), ±3% (neonate); Low Perfusion: ±2% |
Perfusion Index (PI)Â | 0.2% to 20%Â |
Adaptive Probe Off Detection | Yes |
NIBPÂ | |
Measurement Technique | Oscillometric with step deflation |
Modes | Manual, Automatic, STAT, and Custom Series |
Measurement Ranges | Adult/Pediatric: Systolic (30 mmHg to 290 mmHg), Neonate: Systolic (30 mmHg to 140 mmHg) |
Accuracy | Meets AAMI ISO81060-2 and IEC 80601-2-30 |
Overpressure Monitor | Adult/Pediatric: 294 ±6 to 330 mmHg; Neonate: 147 ±3 to 165 mmHg |
Invasive Blood Pressure | |
Measurement Range | -40 mmHg to 320 mmHg (-5.3 kPa to 42.7 kPa) |
Measurement Accuracy | ±5% or ±2 mmHg, whichever is greater |
Frequency Response | 4 Hz to 22 Hz |
Transducer Sensitivity | 5μV/V/mmHg |
Full Disclosure |  |
Storage | 36 hours with all waveform data |
Supported Parameters | ECG, SpO2, IBP, RESP |
EWS (Early Warning Score)Â | |
Protocol | National EWS |
Parameters | HR, Systolic BP, LOC, TEMP, SpO2, Resp Rate, Air or Oxygen |
History | Detailed parameter values, sub-scores, total EWS with color coding and time stamps |
Networking |  |
Wi-Fi Connectivity | IEEE 802.11a/b/g/n; Security: WPA, WPA2 (Personal and Enterprise) |
EMR Connectivity | CARESCAPE Gateway or HL7® protocol |
Alarms | |
Priority | Adjustable: High, Medium, Low, Information |
Notification | Audible and Visual |
Alarm Tone Options | IEC, General, ISO, ISO2 |
Power | |
Input | 100V to 240V ±10%, 50/60 Hz |
Battery | Lithium-ion; Charging Time: <4 h to 90%; Runtime: >3 h with typical configuration |
Environmental | |
Operating Conditions | Temperature: 41°F to 104°F. (5 °C to 40°C); Humidity: 20% to 90% non-condensing; Pressure: 700 hPa to 1060 hPa |
Storage Conditions | Temperature: -4°F to -76°F (-20 °C to -60°C); Humidity: 10% to 90% non-condensing; Pressure: 700 hPa to 1060 hPa |
Physical | |
Dimensions | 10.43 in x 11.42 in x 6.50 in (26.5 cm x 29 cm x 16.5 cm) ; Second Frame: 6.30 in x 5.20 in x 10.47 in (16 cm x 13.2 cm x 26.6 cm) |
Ingress Protection | IP21 |
Weight | Monitor: 7.72 lbs (≤3.5 kg) ; Second Frame: 3.09 lbs (1.4 kg) |