Description
Technical Specifications
Processer | NVIDIA Jetson Nano 4 GB |
AI Performance | 472 GFLOPS |
GPU | NVIDIA Maxwell GPU with 128 CUDA Cores |
CPU | Quad-Core ARM Cortex-A 57 MP Core |
Memory | 4GB 64-Bit LPDDR4 |
Storage | 16GB eMMC 5.1 |
Video Encode | 1 x 4K at 30 (HEVC)
2 x 1080p at 60 (HEVC) 4 x 1080p at 30 (HEVC) |
Video Decode | 1 x 4K at 60 (HEVC)
2 x 4K at 30 (HEVC) 4 x 1080p at 60 (HEVC) 8 x 1080p at 30 (HEVC) |
1 x Gigabit Ethernet | 1 x Micro HDMI
1 x Micro-SD slot |
1 x USB2.0 OTG(Type-C) | 1 x USB 3.0 (Type-C)
1 x M.2 E Key WIFI |
1 x Power Button | 1 x Recovery Button |
Operating Temperature | -13 °F to 149 °F (-25°C to 65°C) 122 °F to 149 °F (50 °C to 65 °C Frequency Reduction Operation) |
Storage Temperature | -40 °F to 176 °F (-40 °C to 80 °C) |
Storage Humidity | 5% to 90% at 40 °C, non-condensing |
Vibration | 3 Grms, 10 Hz to 500 Hz, 1h/axis |
Protection | IP50 |
Operation Vibration | 3 Grms 5 Hz to 500 Hz |
Dimension | 4.80 in × 2.57 in × 1.69 in (122 mm × 65.5 mm × 43 mm) (I/O ports and mounting holes excluded) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)