Description
Features
- With Camera
- With LED lights
- 3D flip
- One Key Take-off / Landing
- APP Control
- With Remote Control
- 4K HRD Video
- Remote Control
- Power Battery
- Video format MP4
- Smart battery
- Level 5 wind resistance
- 3 axis mechanical gimbal camera
- GPS real time tracking
Â
Technical Specifications
Material | Plastic |
Operator Skill | Intermediate |
Standard Battery Usage Time | 30 minutes (fly in windless environment and at a speed of 13 mph) (6 m/s) |
Pro Battery Usage Time | 31 minutes (fly in windless environment and at a speed of 13 mph) (6 m/s) |
Image Transmission Distance | 6.2 mi (10 km) |
Max Ascending Speed | 11 mph (5 m/s) |
Max Descending Speed | 7.8 mph (3.5 m/s) |
Max Flight Speed | 36 mph (16 m/s) |
Suitable Altitude | <13,123 ft (4 km) |
Operating Frequency | 5.725-5.825 GHz |
Flight Time | 31 mins |
Video Format | MP4 |
Standard Battery | 7.2V 2400 mAh |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Dimensions (Folded) | 5.7 in x 3.3 in x 2.2 in (14.5 cm x 8.5 cm x 5.6 cm) |
Dimensions (Unfolded) | 7.9 in x 5.7 in x 2.2 in (20 cm x 14.5 cm x 5.6 mm) |
Take-off Weight | Drone with standard battery: 0.57 lb (258 g)
Drone with pro battery: 0.54 lb (245 g) |
Net Weight | About 0.57 lb (260 g) |