Description
Overview
GAOTEK 3-Dimensional Vibration Meter is used to measure periodic motion and detect imbalances and deviations in moving machinery. It is specifically designed for measuring different types of mechanical vibrations, providing valuable data for quality control, operational duration, and equipment maintenance.
Features
- 3 same parameters in one display for 3 dimensional measurement or 1 dimensional measurement specified, showing 3 different parameters of velocity, acceleration and displacement in 1 display.
- Used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
- Specially designed for easy on site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes.
- Individual high quality accelerometer for accurate and repeatable measurements.
- Wide frequency range (10Hz to 10kHz) in acceleration mode.
- Optional headphones for use as electronic stethoscope.
- Bearing condition monitoring function.
- Use USB/RS-232 data output to connect with PC.
- Provide Bluetooth data output choice.
Technical Specifications
Sensor | Piezoelectric Transducer | |
Measuring Range | Acceleration | 0.1 to 400 m/s² 0.3 to 1312 ft/s² 0.0 to 0.08 lb(40g) Equivalent Peak |
Velocity | 0.01 to 400 mm/s 0.004 to 16.0 inch/s True RMS | |
Displacement | 0.001 to 4.0 mm 0.04 to 160.0 mil Equivalent Peak-peak | |
Frequency Range | Acceleration | 10 Hz to 10 kHz |
Velocity | 10 Hz to 1 kHz | |
Displacement | 10 Hz to 1 kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 32°F  to 122°F (0 °C to 50 ºC) |
Humidity | < 90 % RH | |
Power Supply | 2 x 1.5 V AA(UM-3) Battery | |
Dimensions | 5.39 in  x  2.99 in  x  1.25 in (137 mm   x  76 mm   x  32 mm) | |
Weight | 0.93lb (425g)(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducer | ||
Powerful Rare Earth Magnet | ||
Probe (Cone) & Probe (Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |