Description
Features
- Rugged and durable
- Explosion-proof circuit design, safe and reliable
- Multiple security protection
- Simultaneous measurement of multiple gases, multiple numerical display
- Large screen display, flexible detection system, multiple filtering devices
- Powerful function, more user-friendly operation
Technical Specifications
Sampling method | Pump suction | |||
Gas type | Carbon monoxide (CO), Hydrogen Sulfide(H2S), Oxygen(O2), Combustible gas (LEL), other gases can be customized. | |||
Measure range | CO: 0 PPM TO 1000 PPM / 0 PPM TO 2000 PPM, H2S: 0 PPM TO 100 PPM / 0 PPM TO 200 PPM /0 PPM TO 500 PPM, O2: 0% TO 30% VOL / 0% TO 25% VOL, EX: 0% TO 100% LEL / 0% TO 100%VOL, other measure ranges can be customized. | |||
Resolution | CO: 1 PPM, H2S: 0.1 PPM, O2: 0.1% VOL, EX: 1% LEL, according to sensors. | |||
Response time | ≤30 s | |||
Precision | ≤± 2% F. S | |||
Language | English, Russian (Other languages can be customized) | |||
Automatically test and calibrate after power-on | Including reset, maximum value (MAX), minimum value (MIN), STEL, TWA value | |||
Unit | PPM and mg/m³ can be switched | |||
Display | monochrome graphics (160 x 96), screen can be automatically flipped | |||
Backlight | The backlight time can be manually set, and will be turned on automatically when an alarm is issued | |||
Data record | Can store 100,000 sets data, the storage interval is adjustable from 5 s to 3600 s, data can be exported | |||
Alarm | 95 dB buzzer vibration alarm and flashing red LED and alarm status indication on the screen, alarm latched | |||
Battery | 3.7 V rechargeable lithium battery, battery capacity 2200 mA | |||
Working hours | More than 15 hours in continuous pumping mode | |||
Charger | Travel charger with DC interface, charging time ≥ 4 hour | |||
Explosion-proof grade | IECEX/ATEX (II IG Ex ia IIC T4 Ga) CNEX: Ex ia IIC T4 Ga |
|||
Certification (EU regulations) |
|
|||
Protection grade | IP 67 / IP 68 | |||
Working temperature | -4 °F to 122 °F (-20 ºC to +50 ºC) | |||
Humidity | 0% RH to 90% RH (no condensation) | |||
Environmental pressure | 12.48 psi to 15.37 psi (86 Kpa to 106 Kpa) | |||
Size | 6.18 in x 3.32 in x 2.34 in (157 mm x 84.5 mm x 59.5mm) (including back clip/water trap filter) | |||
Weight | 0.8 lb (365 g) (including battery, belt clip and filter) |