Description
Technical Specifications
pH Range | -2 pH to 20 pH |
pH resolution | 0.001 , 0.01 , 0.1 , 1 pH |
pH Accuracy | ±0.002 pH |
pH calibration | 1 to 5 points |
ORP Range | ± 1999.9 mV |
ORP resolution | 0.1 mV, 1 mV |
ORP Accuracy | ± 0.2 mV |
ORP calibration | 1 point |
Ion Range | 0.001 to 19999 |
Ion resolution | 0.001, 0.01, 0.1, 1 |
Ion Accuracy | ± 0.5 % FS (monovalent), ± 1 % FS (divalent) |
Conductivity Range | 0.01 to 20, 200, 2000 µS/cm, 20, 200 mS/cm |
Conductivity resolution | 0.001, 0.01, 0.1, 1 |
Conductivity Accuracy | ± 0.5 % FS |
TDS Range | 0 to 10, 100, 1000 ppm, 10, 200 ppt |
TDS resolution | 0.01, 0.1, 1 |
TDS Accuracy | ± 1 % FS |
TDS Factor | 0.1 to 1 |
Salinity Range | 0 to 42 psu , 0 to 80 ppt |
Salinity resolution | 0.01, 0.1 |
Salinity Accuracy | ± 1 % FS |
Resistivity Range | 0 MΩ to 20 MΩ |
Resistivity resolution | 0.01, 0.1 |
Resistivity Accuracy | ± 1 % FS |
DO Range | 0 mg/L to 20 mg/L, 0 to 200 % saturation |
DO resolution | 0.01, 0.1 |
DO Accuracy | ±2 mg/L, ± 20 % |
Dimensions | 6.69 in x 3.35 in x 1.18 in
(170 mm x 85 mm x 30 mm) |
Weight | 10.58 oz (300 gr) |