Description
Features
- IEC61672-1:2002Class 2
- Multi-Parameter Survey
- Dynamic Range >100 dB
- Simple Operation
- Triple Frequency Weighting
- Triple Time Weighting
- Real-time 1or 1, 1 or3 Octave Analysis
- High Performance
- Conforms to International Standards
- Integrated Sound Level Meter
Technical Specification
Display | Double rows LCD MAX reading 1999 |
DisplayRefreshRate | 1 Time or sec |
MajorApplicableStandards | IEC 61672 to 1:2002 Class2 JJG1882002 Class 2 |
OtherStandards | IEC60651:1979 TYPE 2 IEC60804:2000 TYPE 2 ANSI S1.4:1983 Type12 |
Microphone | ½prepolarized condenser microphone build in preamplifier: 1V or Pa at 250HZ, frequency range: 20 Hz to 12.5 kHz, Thermal noise: <25 dB(A) |
MeasurementItems | Lxyp, Lxmax, Lxmin, Lxeq, LAE, Lcpeak,RT60 |
MeasurementRange | 30 dB to 130 dB (A) 35 dB to 130 dB (C) 40 dB to 130 dB (Z) |
Dynamicrange | 100 dB |
Integrate Time Setup | Randomly, 10 s, 3.28 ft (1 m), 16.40 ft (5 m), 32.80 ft (10m) , 98.42 ft (30 m), 1 h, 8 h, 16 h, 24 h |
Internalmemory | 24C512 × 4 ;MAX Datalogger data >37,000 |
Micro SD Card | The max support capacity of micro SD card is 4GB; 37,000 data about story space 300KB |
Peakvalue measurementrange |
70 dBto 133 dBC |
Time Weighting | Fast, Slow, Impulse, Peak |
FrequencyWeighting | A or C or Z |
FrequencyRange | 20 Hz to 8 KHz |
DC Output | 2Vdc or 130 dB |
AC Output | 2Vrmsor 130 dB |
Starting Time | <10 second |
Dimensions: | 11.22 in x3.54 in x 1.54 in (285 mm x 90 mm x 39 mm) |
Weight: | Approximately 1.10 lb (500 g) (includingBatteries) |