Description
Features
- This is a super-economical type of digital storage oscilloscope
- The 2-channel oscilloscope has 100 MHz bandwidth, 1 GS/s sample rate
- Ultra-thin body designed with 7 in (17.7cm) high resolution LCD
- Support for SCPI, and for LabVIEW
- Application for electronic circuit debugging,
- circuit testing, design and manufacture, education and training
- automobile maintenance and testing
Technical Specification
Bandwidth | 100 MHz |
Sample Rate | 1 GS/s |
Horizontal Scale (s or div) | 5 ns or div to 1000 s or div, step by 1 to 2 to 5 |
Rise Time (at input, typical) | ≤3.5ns |
Channel | 2 |
Input Impedance | 1 MΩ ± 2%, in parallel with 20 pF ±5 pF |
Channel Isolation | 50 Hz: 100: 1, 10 MHz: 40: 1 |
Max Input Voltage | 400 V (PK – PK) (DC+AC, PK – PK) |
DC Gain Accuracy | ±3% |
Record Length | 10 K |
DC Accuracy (average) | Average≥16: ± (3% reading + 0.05 div) for V |
Probe Attenuation Factor | 1 X, 10 X, 100 X, 1000 X |
LF Respond (AC, -3 dB) | ≥10 Hz (at input, AC coupling, -3 dB) |
Sample Rate or Relay Time
Accuracy |
±100 ppm |
Interpolation | sin (x) or x |
Interval (T) Accuracy | Single: ± (1 interval time +100ppm x reading + 0.6 ns), Average>16: ± (1 interval time + 100 ppm x reading + 0.4 ns) |
Input Coupling | DC, AC, and GND |
Vertical Resolution (A or D) | 8 bits (2 channels simultaneously) |
Vertical Sensitivity | 2 mV or div to 10 V or div (at input) |
Trigger Type | Edge, Video |
Trigger Mode | Auto, Normal, and Single |
Trigger Level | ±5 divisions from screen center |
Line or Field Frequency (video) | NTSC, PAL and SECAM standard |
Cursor Measurement | V, and T between cursors |
Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot,
Rise time, fall time, +Width, -Width, +Duty, -Duty, Delay A–B, Delay A–B, area, cycle area |
Waveform Math | +, -, x, or, invert, FFT |
Waveform Storage | 16 waveforms |
Bandwidth | Full bandwidth |
Phase Difference | ±3 degrees |
Frequency Counter | available |
Power Supply | 100 V to 240 V AC, 50 Hz or 60 Hz, CATII |
Plug Type | US or EU plug |
Power Consumption | <15 W |
Fuse | 2 A, T class, 250 V |
Weight | 3.5 lb (1.6 kg) (approx.) |