Description
Technical Specification
Display Type | Digital Only |
Accuracy Class | 3% |
Power supply | DC 3.7 V lithium battery |
Testing Voltage | 0 V to 600 V |
Resistance range | 0.00 Ω to 1800 Ω |
Voltage range | 600 V |
Current range | 0.000 mA to 50 A |
Measuring Range | 0.00 Ω to 1800 Ω |
Operating Temperature | 73.4 °F ±41 °F (23 °C ±5 °C), below 75% RH |
Current resolution | 1 µΩ |
Three- or four-line method range | 0.00 Ω to 30 KΩ |
Soil Resistivity Range | 0.00 Ω to 9999 kΩm |
Bluetooth | NO |
Data storage | 100 groups |
Dimensions | 10.74 in × 4.17 in × 2.08 in (273 mm × 106 mm × 53 mm) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)