Description
Technical Specifications
Interface | PCI express x 8 |
Port | 4 x SFP |
Chipset | Intel XL 710 |
Transmission Rate | 10 Gbps |
LED Indicator | 8 LED 10 Mb or 100 Mb or 1000 Mb (Link or Act) |
Network or Transport Protocol | TCP or IP, UDP or IP, iSCSI, SMB, NFS |
Remote Management Protocol | SNMP, RMON |
Standard | IEEE 802.3, IEEE 802.1 Q, IEEE 802.1 p, IEEE 802.3 ad (LACP), IEEE 802.1 as, IEEE 802.1 Qbg |
Support OS | Linux Kernel 2.6, Microsoft Windows Server 2008 R2 (64 bits), Linux Kernel 3.x, VM ware ESXi 5.5, Microsoft Windows Server 2012
(64 bit), Microsoft Windows Server 2012 R2 (64 bit), SuSE Linux Enterprise Server 11 SP4, VMware ESXi 6.0, SuSE Linux Enterprise Server 12 SP1, Linux Kernel 4.x, Red Hat Enterprise Linux 6.8 (64 bit), Red Hat Enterprise Linux 7.3, Free BSD 11, Microsoft Windows Server 2016 (64 bit) |
Operating Temperature | 32 °F to 131 °F (0 ℃ to 55 ℃) |
Relative Humidity | 10% to 90 % (non condensing) |
Storage Temperature | 32 °F to 176 °F (-0 ℃ to 80 ℃) |
Relative Humidity | 5% to 90% (non condensing) |
Other Function | Flow control, VLAN support, packet filtering, IPv6 support, TCP/IP offloading, Quality of Service (QoS), Virtual Machine Device
Queues (VMDq), IPv4 support, teaming support, PXE support, Large Send Offload (LSO), Giant Send Offload (GSO), Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), Data Center Bridging (DCB), adaptive load balancing (ALB), TCP Segmentation Offload (TSO), checksum offload support, UDP/IP offloading, Watch Dog Timer (WDT), iSCSI boot |
Dimension | 6.57 in x 2.72 in (167 mm x 69 mm) |