Description
Technical Specifications
Wheelbase | 48.42 in (123 cm) |
Weight of Drone (Without Battery) | 11.33 lb (5.14 kg) |
Weight of Drone (With Battery) | 29.76 lb (13.5 kg) |
Weight of Battery | 18.43 lb (8.36 kg) |
Max Take-off Weight | 40.78 lb (18.5 kg) |
Maximum Ascent Speed | 16.40 ft / s (5 m / s) |
Maximum Descending Speed | 9.84 ft / s (3 m / s) |
Maximum Horizontal Flight Speed | 49.21 ft / s (15 m / s) |
GPS Hover Accuracy | Vertical: ± 1.64ft (0.5 m); Horizontal: ± 8.2021 ft (2.5 m) |
Hover Time | 4.40 lb (2 kg) ≥ 70 min / 11.02 lb (5 kg) ≥ 60 min |
Maximum Tolerable Wind Speed | 42.65 ft / s (13 m / s) |
Working Temperature | Zero 15 ℃ ~ 50 ℃ |
Propulsion System | T-MOTOR |
Control System | PIXHAWK |
Shipping Weight | 25.57 lb (11.6 kg) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)