Description
Technical Specifications
Products Status | Stock |
LAN Ports | Other |
Application | ENTERPRISE |
Function | FireWall, QoS, VPN, Other |
WAN Ports | Other |
Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/900/1900/2100 MHz |
Bandwidth | HSUPA:5.76 Mbps(U)/ HSDPA:7.2 Mbps(D)// HSPA+: 21 Mbps(D) 5.76Mbps(U) |
WIFI | IEEE802.11b/g/n |
wifi Bandwidth | IEEE802.11b/g: 54 Mbps IEEE802.11n: 150 Mbps (max) |
Security | WEP, WPA, WPA2, etc. WPS (optional) |
Standard Power | DC 12 V/1.5 A |
Power range | DC 5 V |
Consumption | < 450 mA (12 V) |
Click Here to Download Technical
Documentation (User Manual or Instruction Manual)