Description
Overview
GAOTek portable tristimulus liquid colorimeter – flexible has adopted multi-channel color sensors of international brands, more stable IC platform as well as efficient and accurate algorithms to provide users with accurate and fast color management and application. It is also designed with ergonomics and humanized operation, and it has been applied for a number of patents. It is a multifunctional color meter with high quality and competitive price.
Features
- Leading design for humanity, convenient operation
- Has a stable performance in measurements
- Flexible and accurate sample locating
- Multiple measurement modes available
- PC software enables expanded functionality
- Advanced power management for efficiency
Technical Specifications
Display Mode | CIE L x a x b; CIE XYZ; CIE RGB; CIEL x u x v; CIE x C x H; Whiteness & Yellowness; Color Fastness | |
Color Difference Formula | ΔE x ab; ΔL x ab; ΔE x C x H; ΔECIE94; ΔEHunter | |
Illuminating Or Viewing Geometry | 8/d (8°illumination angle/diffuse viewing) | |
Light Source | LED blue light excitation | |
Detector | Silicon photoelectric diode | |
Measuring Aperture | Φ 0.314 in (8 mm); Φ 0.157 in (4 mm); Φ 0.314 in (8 mm) extended aperture (optional) | |
Measuring Conditions | Observer: CIE 10° Standard Observer Illuminant: CIE Standard Illuminant D65; D50; A |
|
Measuring Range | L: 0 to 100 | |
Repeatability | Standard deviation within ΔE x ab 0.06 (Measurement Conditions: Average of 30 measurements of standard white plate) | |
Storage | 100 pcs standard samples; 20000 pcs test samples | |
Minimum Interval Between Measurement | Approx. 1 second | |
Battery Life | More than 3000 measurements | |
Lamp Life | More than 1.6 million times in 5 years | |
Display | TFT True-color; 2.8 in(7.1 cm) (16:9) | |
Interface | Model B: USB
RS-232: Baud rate 19200 bps |
|
Humidity Range | Less than 85% relative humidity, no condensation | |
Operating Temperature Range | 14 °F to 104 °F (-10 °C to 40 °C) | |
Storage Temperature | -4 °F to 122 °F (-20 °C to 50 °C) | |
Dimensions | 8.07 in x 2.75 in x 3.93 in (20.5 cm x 7 cm x 10 cm) | |
Weight | 17.64 oz (500 g) |