Description
Feature
- OTDR 1310 nm or 1550 nm, 24 dB or 22 dB, 0.003 mi to 37 mi (5 m to 60 KM)
- Event Map (like EXFO iOLM)
- Optical Power Meter: -50 dBm to +26dBm
- Optical Light Source: 1310 nm or 1550 nm, >-5 dBm
- Visual Fault Locator: >=10mW
- RJ45 Ethernet Cable Sequence
- RJ45 Ethernet Cable Distance
- RJ45 Ethernet Cable Tracker
- LED Light
Technical Specifications
Wavelength | 1310 nm or 1550 nm ±20 nm |
Fiber Type | G.652 SM Fiber |
Dynamic Range | 24 dB or 22 dB |
Test Range | 0.003 mi to 37.28 mi (5 m to 60 km) |
Event Blind Zone | 10 ft (3 m) |
ATT Blind Zone | 26 ft (8 m) |
Pulse Width | 3 ns to 10 us |
Ranging Accuracy | ± (3 ft (1 m) +Sampling Interval +0.005%*Test Distance) |
Loss Accuracy | ±0.2dB or dB |
Sampling Points | 16k to 128k |
Sampling Resolution | 1.96 in to 26.24 ft (0.05 m to 8 m) |
Reflection Accuracy | ±3 dB |
Data Storage | Internal: ≥600, External: TF Card |
Laser Safety Level | Class Ⅱ level |
File Format | SOR Standard File Format |
Connector | FC or UPC (Interchangeable SC, ST) |
Optical Power Meter | |
Wave Range | 800 nm to 1700 nm |
Interface Type | Universal FC or SC or ST |
Test Range | -50 dBm to +26 dBm |
Uncertainty | ±5% |
Frequency Identification | CW or 270 or 330 or 1 k or 2kHz |
Calibration Wavelength | 850 nm or 980 nm or 1300 nm or 1310 nm or 1490 nm or 1550 nm or1625 nm or1650 nm |
Optical Light Source | |
LD Type | FP-LD |
Output Wavelength | 1550 nm ±20 nm |
Output Power | ≥-5 dBm |
Modulation Frequency | 270 or 330 or 1 k or 2 kHz |
Stability | CW, ±0.5 dB/15 min (Test after15mins of preheating) |
Connector | FC or UPC (Interchangeable SC, ST) |
VFL | |
Work Wavelength | 650 nm ±20 nm |
Output Power | ≥10 mW |
Mode | CW or 1 Hz or 2 Hz |
Connector | FC or SC or ST |
RJ45 Cable Length Measurement | |
Test Range | 0.6 mi (1000 m) |
Other Parameters | |
Display | 3.5 in (8.9 cm) Color LCD |
Data Interface | Micro USB |
External Storage | TF Card |
Power Supply | Polymer Li-battery: 3.7 V, 4000 mAh, Power Adapter: 5 V DC, 2 A |
Battery Life | Standby >20 hrs, Measuring Time >12 hrs |
Operating Temperature | -50 °F to 122 °F (-10 ℃ to 50 ℃) |
Storage Temperature | -104°F to 158°F (-40℃ to 70℃) |
Relative Humidity | 0% to 95% non-condensing |
Dimension | 6.8 in × 3.2 in × 1.5 in (173 mm x 82 mm x 37 mm) |
Weight | ≤0.8 lb (350 g) |