Description
Technical Specifications
Power Supply | 12V |
Measuring Temperature | 32 °F to 122 °F (0 °C to 50 ℃) (non-freezing) |
Power Dissipation | 3 W |
Storage Temperature | 5 °C to 131 °F (-15 °C to 55 ℃) |
Communication Protocol | MODBUS RS485 |
Protection Class | IP 68 |
Depth (Pressure) | Principle: Pressure-sensitive Method Range: 0 ft to 200 ft (0 m to 61 m) Resolution: 0.79 in (2 cm) Accuracy: ±0.3% |
Temperature | Principle: Thermistor method Range: 32 °F to 122 °F (0 ℃ to 50 ℃) Resolution: 32.02 °F (0.01 ℃) Accuracy: 0.18 °F (±0.1 ℃) |
pH Sensor | |
Principle | Glass electrode method |
Range | 0 pH to 14 pH |
Resolution | 0.01 pH |
Accuracy | ±0.1 pH |
ORP Sensor | |
Principle | Glass electrode method |
Range | -1000 mV to +1000 mV |
Resolution | 0.01 mV |
Accuracy | ±0.1 mV |
Conductivity Sensor | |
Principle | A pair of platinum gauze electrode |
Range | 1 us/cm to 2000 us/cm (K=1) 100 us/cm to 100 ms/cm (K=10.0) |
Resolution | 0.1 us/cm to 0.01 ms/cm (Depending on the range) |
Accuracy | ±3% |
Turbidity Sensor | |
Principle | Light scattering method |
Range | 0 NTU to 1000 NTU |
Resolution | 0.1 NTU |
Accuracy | ±5% |
DO Probe | |
Principle | Fluorescence |
Range | 0 mg/L to 20 mg/L; 0 ppm to 20 ppm; 0% to 200% |
Resolution | 0.1%/0.01 mg/l |
Accuracy | ±0.1 mg/L <8 mg/l ±0.2 mg/L >8 mg/l |
Chlorophyll Sensor | |
Principle | Fluorescence |
Range | 0 to 500 ug/L |
Resolution | 0.1 ug/L |
Accuracy | ±5% |
Blue-Green Algae Sensor | |
Principle | Fluorescence |
Range | 100 cells/mL to 300,000 cells/mL |
Resolution | 20 cells/mL |
Accuracy | ±5% |
Salinity Probe | |
Principle | Converted by conductivity |
Range | 0 ppt to 1 ppt (K=1.0) 0 ppt to 70 ppt (K=10.0) |
Resolution | 0.001 ppt to 0.01 ppt Depending on range |
Accuracy | ±3% |
Ammonia Nitrogen Sensor | |
Principle | Ion selection |
Range | 0.1 mg/L-N to 100 mg/L-N |
Resolution | 0.01 mg/L-N |
Accuracy | ±10% or ±2 mg/L |
Nitrate Nitrogen Sensor | |
Principle | Ion selection |
Range | 0.1 mg/L-N to 100 mg/L-N |
Resolution | 0.01 mg/L-N |
Accuracy | ±10% or ±2 mg/L |
Chloride Sensor | |
Principle | Ion selection |
Range | 0.5 mg/L to 1000 mg/L |
Resolution | 0.01 mg/L to 1 mg/L |
Accuracy | ±10% or ±2 mg/L |
Fluoride Sensor | |
Principle | Ion selection |
Range | 0.5 mg/L to 1000 mg/L |
Resolution | 0.01 to 1 mg/L |
Accuracy | ±10% or ± 2 mg/L |
Size (D x L) | Diameter 3.54 in (90 mm) x Length 23.62 in (600mm) |
Weight | 6.61 lb. (3 kg) |