Description
Features
- 7 in (7 cm), outdoor enhanced touchscreen
- Optimized to test through optical
- splitters and characterize FTTH links
- Characterize and troubleshoot links up to mi (100 km)
- with a dynamic range of 39 dB
- Find more problems closer to the splitter than other OTDRs
- thanks to the highest resolution for PON
- testing and the shortest PON dead zone available
Technical Specifications
Display | 7 in (17.7 cm) outdoor-enhanced touchscreen, 800 × 480 TFT |
Interface | Two USB 2.0 ports RJ45 LAN 10 or 100 Mbit or s |
Storage | 2 GB internal memory (20 000 OTDR traces, typical) |
Batteries | Rechargeable lithium polymer battery 12 hrs. of operation as per Telcordia (Belcore) TR-NWT 001138 |
Power supply | Power supply AC or DC adapter, input 100 to 240 VAC,50 to 60 Hz, 9 to 16 V DCIN 15 Watts min |
Wavelengths (nm) | 1310 nm ± 20 nm or 1550 nm ± 20 nm or 1625 nm ± 10 nm or 1650 nm ± 5 nm |
SM live port built-in filter | 1625 nm: high pass >1595 nm isolation >50 dB from 1270 nm to 1585 nm 1650 nm: bandpass 1650 nm ± 7 nm isolation >50 dB out of 1650nm ± 10 nm |
Dynamic range (dB) | 38 dB, 39 dB |
Event dead zone(m) | 19.69 in (0.5 m) |
Attenuation dead zone | 2.5 |
PON dead zone (m) | 98.43 ft. (30 m) |
Distance range (km) | 328.08 ft. to 248.55 mi (0.1 Km to 400 Km) |
Pulse width (ns) | 3 ns to 20000 ns |
Linearity (dB or dB) | ±0.03 dB |
Loss threshold (dB) | 0.01 dB |
Loss resolution (dB) | 0.001 dB |
Calibrated wavelengths(nm) | 850 nm, 1300 nm, 1310 nm, 1490 nm, 1550 nm, 1625 nm, 1650 nm |
Temperature Operating Storage |
14 ºF to 122 ºF (-10°C to 50 °C ) -40 ºF to 158 ºF (-40 °C to 70 °C) |
Display resolution (dB) | 0.01 = max to —40 dBm 0.1 = —40 dBm to —50 dBm |
Tone detection (Hz) | 270 Hz or 330 Hz or 1000 Hz or 2000 Hz |
Output power (dBm) | -11.5 dBm |
Power range (dBm) | 27 to -50 dBm |
Sampling points | Up to 256000 |
Distance uncertainty (m) | ± (0.75 + 0.0025 % x distance + sampling resolution) |
Measurement time | User defined |
Reflectance accuracy (dB) | ±2 dB |
Typical real time refresh (Hz) | 4 Hz |
Size (H×W×D) | 6.5 in x 7.87 in x 2.67 in (166 mm x 200 mm x 68 mm) |
Weight (with battery) | 3.3 lb. (1.5 kg) |