Description
Technical Specifications
Total Non-Blocking Line Rate | 10 Gbps |
Max. Power Consumption | 20W (Excludes PoE Outpu |
Power Supply | Internal AC or DC 150 |
Operating Voltage | 100 to 240VAC, 50 to 60 Hz |
System | Status |
RJ45 Data Ports | PoE; Link or Speed or Activity |
SFP Data Ports | Link or Speed or Activity |
Networking Interfaces | (8) 10 or 100 or 1000 Mbps RJ45 Ports
(2) 1 Gbps SFP Ports |
Management Interface | (1) RJ45 Serial Port, Ethernet in or Out Band |
PoE Interfaces | (8) IEEE 802.3ataf 2-Pair (+1, 2; -3, 6)
(8) 24V or 0.7A 2-Pair (+4, 5; -7, 8) |
ESD/EMP Protection | ± 24kV Air, ± 24kV Contact |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Operating Temperature | Internal AC or DC at 150W –13 ° F to 113 °F (-25 °C to 45 °C)
External DC –13 °F to 140 ° F (-25 to 60° C) |
Dimensions | 204 mm x 43 mm x 235 mm (8.03 in x 1.69 in x 9.25 in) |
Weight | 3.79 lb (1.72 kg) |