Description
Overview
This advanced GPS dashcam is designed for fleet management, combining cutting-edge ADAS and DMS algorithms with 2K video recording for superior monitoring. Equipped with WDR technology for optimal image quality, it supports 4G and WiFi connectivity and offers remote management through a Linux-based system. With multiple alarms and a mobile-friendly interface, it ensures safer, more efficient fleet operations.
Features
- Intelligent ADAS & DMS algorithmÂ
- Fleet managementÂ
- 2K front view cameraÂ
- WDR for Best Image EffectsÂ
- Built-in 4G/WiFi/GPSÂ
Â
 Technical Specifications
Operating system | Linux | ||
Operating interface | Mobile APP or WebUI | ||
Video permission | Administrator & user setting | ||
Video input | Built-in 2K+Built-in 1080P+External 2*1080P | ||
Video Standards | PAL: 25 fps, NTSC: 30 fps | ||
Compression | H.264/H.265 | ||
Audio input | Built-in mic | ||
Audio output | Built-in speaker | ||
Record format | Synchronized video & audio recording | ||
Audio compression | ADPCM | ||
Video resolution | 2K or 1080P or 720P or D1 | ||
Video bit rate | 64kbps to 10Mbps/channel | ||
Audio bit rate | 32kbps | ||
Storage | 56 to 2700MB/(channel x hour) | ||
Disk Media | Micro SD card x 2, max 512GB x 2 | ||
Alarm input | 6 channels | ||
Alarm output | 2 channels | ||
RS232 | 1 channel | ||
RS485 | 1 channel | ||
CAN | 2 channels | ||
RJ45 | 1 channel | ||
USB | 1 channel | ||
2G/3G/4G | Optional | ||
WIFI | 2.4g | ||
WIFI hotspot | Available | ||
GPS | Available | ||
G-Force | Six-axis sensors | ||
Windows client | Available | ||
iOS client | Available | ||
Web portal | Available | ||
Input | 10 to 32 V | ||
Output | 12 V @ 4 A | ||
Max Power Consumption | 8 W | ||
Standby Power Consumption | Not Available | ||
Operating temperature & humidity | -4°F to 158°F(-20 to 70 ℃) Â
<80%Â |
||
Super Capacitor | Available |