Description
Technical Specifications
Humidity | ≤ 95% |
Working Power Consumption | ≤20 W |
Working Frequency | 433/470/868/915/923 MHz |
Power Supply | AC110-277V Support POE (power over ethernet) |
Antenna | LoRa/4G/Wi-Fi/ZigBee/GPS antenna |
Network Type | 4G |
Interface | Antenna interface, button, ethernet interface |
Transmission Speed | LTE-FDD: max 100Mbps (DL) max 50mbps (UL) LTE-TDD: max 61Mbps (DL) max 18mbps (UL) SCDMA-TD: max 4.2mbps (DL) max 2.2Mbps (UL) CDMA: max 5.4mbps (DL) max 14.7mbps (UL) GPRS: max 85.6kbps (DL) max 85.6kbps (UL) |
Transmit Power | FDD LTE:23dbm±2db TDD LTE:23dbm±2db TDSCDMA: 24dbm +1/-3db GSM 900Mhz:33dbm±2dbm GSM 1800Mhz:30dbm±2dbm |
Receiving Sensitivity | FDD B1: -97dbm(20M) FDD B3: -96dbm(20M) TDD B38: -94dbm(20M) TDD B39: -94dbm(20M) TDD B40: -94dbm(20M) TDD B41: -93.5dbm(20M) TDSCDMA B34: -110dbm TDSCDMA B39: -110dbm CDMA BC0: -108dbm GSM 900: -110dbm GSM 1800: -109dbm |
Wi-Fi | |
Standard and Frequency Band | IEEE802.11b/g/n standard |
Theoretical Bandwidth | Up tO 300mbps |
Transmit Power | 20Dbm |
System | |
CPU | 32 Bit |
FLASH | 128M |
DDR2 | 128M |
Operating Temperature | -40 °F to 176 °F (-40 °C to 80 °C) |
Size | 8.87 in x 8.87 in x 3.12 in (22.53 cm x 22.53 cm x 7.93 cm) |