Description
Key Features
Technical Specifications
Model | ZBL-R800 | ZBL-R650 | ZBL-R630A | ZBL-R630 | ZBL-R620 | |||||||||
Protective layer thickness range (mm) | φ6~φ50 | φ6~φ50 | φ6~φ50 | φ6~φ50 | φ6~φ50 | |||||||||
Max range(mm) | First range | 3~98 | 6~90 | 3~98 | 6~90 | 6~90 | ||||||||
Second range | 3~196 | 10~180 | 3~196 | 10~180 | 10~180 | |||||||||
Max allowed error | ±1(mm) | 3~79 | 6~70 | 3~79 | 6~79 | 6~79 | ||||||||
±2(mm) | 57~119 | 51~110 | 57~119 | 60~119 | 60~119 | |||||||||
±4(mm) | 70~196 | 70~180 | 70~196 | 70~180 | 70~180 | |||||||||
Applicable range(mm) | φ6~φ50 | φ6~φ32 | φ6~φ50 | φ6~φ32 | φ6~φ32 | |||||||||
Max allowed error
for diameters measurement |
±1 | |||||||||||||
Common type | ü | |||||||||||||
Closely bars type | ü | |||||||||||||
Transverse section bars | ü | × | ||||||||||||
Grid type | ü | × | ||||||||||||
Signal wave | × | Real time display | × | |||||||||||
Scan range | Borderless | |||||||||||||
Data correction | Automatic | Manually | × | |||||||||||
Data transfer | U disk | USB | U disk | USB | ||||||||||
Wireless transfer | ü | × | ü | × | ||||||||||
LCD | 160×128 | 320×240 | 160×128 | |||||||||||
Power | Built-in battery | DC:9V 5 batteries | ||||||||||||
Size (mm) | 8.35in x 5.28in x 1.97in
(212×134×50) |
7.48in x 5.31in x 2.05in
(190×135×52) |
8.35in x 5.28in x 1.97in
212×134×50 |
7.48in x 5.31in x 2.05in
(190×135×52) |
||||||||||
Weight(kg) | 1.98lbs(0.9) | 2.43lbs (1.1) | 1.98lbs(0.9) | 1.98lbs(0.9) | 1.54lbs(0.7) |