Description
Overview
GAOTek multi-parameter IoT water quality sensor for long-term online monitoring, measuring up to 7 parameters simultaneously, including temperature, depth, pH, ORP, conductivity, salinity, TDS, turbidity, DO, chlorophyll, blue-green algae, ammonia nitrogen, nitrate nitrogen, chloride ions, and fluoride ions. Optional accessories such as Bluetooth module, battery pack, and handheld communicator are also available for easy portable measurement.
Features
- Flexible power options: battery, solar, mains
- Bluetooth communication for data transfer
- Handheld app for data viewing and calibration
- LED status lights
- 100,000 data storage
- Modbus output for integration
Technical Specifications
Depth (Pressure) | Principle | Pressure-sensitive Method | |
Range | 0 ft to 200.1 ft (0 m to 61 m) | ||
Resolution | 0.78 in (20 mm) | ||
Accuracy | ± 0.3 % | ||
pH Sensor | Principle | Glass electrode method | |
Range | 0 pH to 14 pH | ||
Resolution | 0.01 pH | ||
Accuracy | ± 0.1 pH | ||
ORP Sensor | Principle | Glass electrode method | |
Range | (- 1000 mV to + 1000 mV) | ||
Resolution | 0.01 mV | ||
Accuracy | ± 0.1 mV | ||
Conductivity Sensor | Principle | A pair of platinum gauze electrode | |
Range | 1 us / cm to 2000 us / cm (K = 1)100 us / cm to 100 ms / cm (K = 10.0) | ||
Resolution | 0.1 us / cm to 0.01 ms / cm (Depending on the range) | ||
Accuracy | ± 3 % | ||
Salinity Sensor | Principle | Converted by conductivity | |
Range | 0 ppt to 1 ppt (K = 1.0)0 ppt to 70 ppt (K = 10.0) | ||
Resolution | 0.001 ppt to 0.01 ppt Depending on range | ||
Accuracy | ± 3 % | ||
Turbidity Sensor | Principle | Light scattering method | |
Range | 0 NTU to 1000 NTU | ||
Resolution | 0.1 NTU | ||
Accuracy | ± 5 % | ||
DO Sensor | Principle | Fluorescence | |
Range | 0 mg/L to 20 mg/L 0 ppm to 20 ppm 0 % to 200 % | ||
Resolution | 0.1 % / 0.01 mg / l | ||
Accuracy | ± 0.1 mg / L < 8 mg / l ± 0.2 mg / L > 8 mg / l | ||
Chlorophyll Sensor | Principle | Fluorescence | |
Range | 0 ug / L 500 ug / L | ||
Resolution | 0.1 ug / L | ||
Accuracy | ± 5 % | ||
Blue-green algae Sensor | Principle | Fluorescence | |
Range | 100 cells/mL to 300,000 cells / mL | ||
Resolution | 20 cells / mL | ||
Accuracy | ± 5 % | ||
Ammonia Nitrogen Sensor |
Principle | Ion selection | |
Range | 0.1 cells/mL to 100 mg / L -NH4 | ||
Resolution | 0.01 mg / L-NH4 | ||
Accuracy | ± 10 % or ± 2 mg / L | ||
Nitrate Nitrogen Sensor |
Principle | Ion selection | |
Range | 0.1 mg / L-NO3 to 100 mg / L-NO3 | ||
Resolution | 0.01 mg / L-NO3 | ||
Accuracy | ± 10 % or ± 2 mg / L | ||
Chloride Sensor |
Principle | Ion selection | |
Range | 0.5 mg / L to 1000 mg / L | ||
Resolution | 0.01 mg / L to 1 mg / L | ||
Accuracy | ± 10 % or ± 2 mg / L | ||
Fluoride Sensor | Principle | Ion selection | |
Range | 0.5 mg / L to 1000 mg / L | ||
Resolution | 0.01 mg / L to 1 mg / L | ||
Accuracy | ± 10 % or ± 2 mg / L | ||
Temperature | Principle | Thermistor method | |
Range | 32 °F to 122 °F (0 ℃ to 50 ℃) | ||
Resolution | 32.01 °F (0.01 ℃) | ||
Parameters | H / EC / Salinity / Turbidity / DO / Chlorophyll / Blue-green algae / Depth / | ||
Power Supply | 12 V | ||
Power Dissipation | 3 W | ||
Battery capacity | 8 units 8 C 3.6 V lithium battery | ||
Communication protocol | MODBUS RS485 | ||
Protection Class | IP 68 | ||
Data storage | 49,000 times | ||
Maximum withstand pressure | Normal electrode 98.4 ft (30 m) Ion electrode 32.8 (10 m) | ||
Size | 3.54 in x 23.6 in (90 mm x 600 mm) |