Description
Technical Specifications
Positioning Mode | GPS, LBS, Beidou, Real-Time Positioning |
Track View | PC, IOS APP, SMS Coordinate, Android APP |
Data Storage | Cloud Storage |
Battery Life (Hour) | <12H |
Network Type | 2G, 4G, 4G-Special Edition |
Path Review | PC, IOS APP, Android APP, SMS |
Battery Capacity | 100 mAh |
Voltage | 9 to 90V DC |
Positioning Error | 16.404 ft (<5 meters) |
Phase Error | RMSPE <5, PPE <20 |
TTFF (Open Ground) | Avg. hot start <2s; Avg.cold start <38s |
Working Temperature | -4 ⁰F to 158 ⁰F (-20 ⁰C to +70 ⁰C) |
Dimension (Main Part) | 1.949 inches x 1.339 inches x 1.535 inches
(49.5 mm x 34 mm x 39 mm) |
Weight (Main Part) | 1.446 oz (41 g) |