Description
Technical Specifications
Wi-Fi Supported Frequency | 2.4G and 5G |
Wi-Fi Transmission Rate | 150 Mbps |
Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 802.11a, Wi-Fi 802.11ax |
Encryption Type | WPA2, WPA |
LAN Ports | 2 |
Wi-Fi Transmission Standard | 802.11b |
Wired Transfer Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
Function | VoIP, QoS |
Wireless Speed | 2.4GHz 300Mbps + 5GHz 867Mbps |
Network | 4G or 3G or 2G |
SIM card slot | 1 SIM Card Support |
Support | Wi-Fi Sharing. Wi-Fi Repeater |
WIFI | 802.11 B or g or n |
AC input voltage | 100 V AC to 240V AC auto ranging |
AC input frequency | 47 Hz to 63 Hz |
AC input current range, AC power supply (maximum) | 1.5 A to 0.6A |
AC input surge current | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | 36 |
Maximum power with AC power supply (watts) | 125 |
Maximum power with PoE power supply (platform only) (watts) | 260 |
Maximum endpoint PoE power available from PoE power supply (watts) | 120 |
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) |
4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 8 GB |