Description
Technical Specifications
Max. LAN Data Rate | 1000 Mbps |
Wi-Fi Supported Frequency | 2.4G and 5G |
2.4G Wi-Fi Transmission Rate | 150 Mbps |
Standards And Protocols | Wi-Fi 802.11ac, Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n |
Encryption Type | WPA2-PSK |
Wi-Fi Transmission Standard | 802.11ac |
Wired Transfer Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
Function | FireWall, VoIP, QoS, VPN |
5G Wi-Fi Transmission Rate | 1300 Mbps |
Power Supply | A9K-750W-AC A9K-750W-DC |
Port | 4 x 10 GE SFP+ |
Modular Port Adapters | 20 x 1 GE, 2 x 10 GE, 4 x 10 GE, 1 x 40 GE |
Max Capacity | 240 Gbps |
Operating Altitude | -1800m |
Relative Humidity | 10 to 90%, noncondensing |
Operating Humidity (Short To Term) |
5 to 90% |
Operating Humidity (Nominal) (Relative Humidity) | 10 to 85% |
Storage (Relative Humidity) | 5 to 95% |
Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
Operating Temperature (Nominal) | 41 °F to 104 °F (5 °C to 40 °C) |
Operating Temperature (Short-Term) |
23 °F to 131 °F (-5 °C to 55 °C) |
Operating Temperature | 32 °F to 104°F (0 °C to 40°C) |
Physical Specifications | 3.472 in x 17.42 in x 18.5 in (8.82 cm x 44.2 cm x 47.0 cm) |
Weight | 36.376 lbs (16.5 kg) |