Description
Features
- Connect mobile phone, modify and check device parameters
- Can be set through the software
- Connect computer, modify and check device parameters
- Pull and push, can be replace online
- Dual power supply (AC 110 V / AC 220 V / DC 48 V optical)
- Modular design
Technical Specifications
Wavelength | 0.0000606061 in to 0.0000618687 in (1535 nm to 1565 nm) | |
Input Power Range | -5 dBm to +10 dBm (normal input -2 dBm to +5 dBm) | |
Output Optical Power | 33 dBm to 40 dBm (WDM -1 dBm) | |
Output Port | SC: 16 or 32 or 64, LC: 32 or 64 or 128 | |
Noise Figure | ≤ 5.0 dB (Pin = 0 dB) | |
Polarization Dependence Loss (PDL) | Â < 0.3 dB | |
Polarization Dependence Gain (PDG) | < 0.4 dB | |
Polarization Mode Dispersion (PMD) | < 0.3 dB | |
Pump Leakage Power | < -30 dBm | |
Echo Loss | ≥ 56 dB | |
Optical Connector | SC or APC, SC or PC, LC or APC, LC or PC | |
Supply Voltage | 220 V ( AC 90 V to 265 V) & 110 V (AC 90 V to 130 V) & 48 V (DC 30 to 72 V) | |
Consumption | ≤ 100 w | |
Working Temperature | 23 °F to 107.6 °F (-5 °C to 42 °C) | |
Storage Temperature | -22 °F to 176 °F (-30 °C to 80 °C) | |
Maximum Working Relative Humidity |
Max 95 % non-condensing | |
Weight | 26.4 lb (12 kg) | |
Product Net Size (Length x Width x Height) | 18.3 in x 18.8 in x 3.5 in (465 mm x 480 mm x 89 mm) |