Description
Key Features
- Compliant with ITU-G.984.2
- Bi-directional 1244Mbps Upstream/2488Mbps Downstream
- EEPROM with Serial ID Functionality
- 4 Miles(20 Km) transmission distance
- 1310nm Burst mode transmitter and 1490nm Continuous Mode Receiver
- 2×10 pin SFF package with SC/UPC pigtail 28dB Link budget
- Support Digital Diagnostic Monitoring interface
- ROHS-6/6 compliant
- Laser Class 1 Product which complies with the Requirements of IEC 60825-1 and IEC 60825-2
- Single + 3.3V Power Supply and TTL Logic Interface
Technical Specifications
Protocol | 2-Wire Serial communication Protocol |
Working Range | Up to 12.4miles (20km) |
Standards | ITU-G.984.2
ROHS-6/6 compliant Laser Class 1 Product with the Requirements of IEC 60825-1 and IEC 60825-2 |
Data rate | 1.25 Gb/s |
Wavelength | 1310nm |
Connector Type | SC/APC Connector |
Transmitter Extinction Ratio | 10dB |
Transmitter OFF Output Power | -45dBM |
Transmitter Differential Line Input Impedance | 90-110 Ω |
Receiver Sensitivity | -28 dBm |
Receiver Input Saturation Power | -8 dBm |
Dimensions | 1.94 in x0.52in x0.38in( 49.5×13.4×9.8 mm) |
Supply Voltage | -0.3 to 3.7V |
Storage Temperature | -40 °F to 185 °F (-40°C to 85°C) |
Storage Ambient Humidity | 5% to 95% |
Case Operating Temperature | -40 °F to 185 °F (-40°C to 85°C) |
PIN Descriptions:
Optical Characteristics
Parameter | Condition | Min | Max | Unit | Note |
Optical Crosstalk from TX to RX | TX to Digital RX | -47 | dB | Internal | |
Optical Isolation 1530~1660 nm | External to Digital RX | 40 | dB | ||
Optical Isolation 1260~1450 nm | External to Digital RX | 40 | dB | ||
Optical Return Loss (ORL1310) | 1260 to 1360nm | 6 | dB | ||
Optical Return Loss (ORL1490) | 1400~1660 nm | 20 | dB | Â |
Ordering Information
GAO Product ID | Data Rate (Mbps) | Wavelength(nm)
Tx (Rx) |
Temperature Range(°F) (Tcase) | BiasCNT significant level |
GAO-GPONU-101-A | 1244Mbps Upstream/2488Mbps Downstream | 1310(1490) | -40°F to 185°F   (-40°C to 85°C) | High |
GAO-GPONU-101-B | 1244Mbps Upstream/2488Mbps Downstream | 1310(1490) | -40°F to 185°F   (-40°C to 85°C) | Low |
Digital Diagnostic Monitor Interface (DDMI) Description
The DDMI can detect TX power, RX power, Bias current, Temperature and VCC.
 | Monitor Scope | Monitor Error |
TX power | 1dBm ~8 dBm | ±3dBm |
RX power | 5dBm~29dBm | ±3dBm |
Bias | 0mA~90mA | ±10% |
Temperature | -40°F to 185°F | ±41°F |
Vcc | 2.8V~3.8V | ±5% |
Recommended Interface Circuit
Regulatory Compliance
Outline Dimensions
Parameter | Unit | Description | Note |
Mechanical Dimensions | Inches(mm) | 1.94 x0.52 x0.38Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ( 49.5×13.4×9.8) | |
Connector Type | – | SC/APC Connector | IEC-61754-4 |
Minimum Fiber Bending Radius | Inches(mm) | 1.1 (30) | |
Maximum Fiber Contact Temperature | °F(°C) | 176°F (80°C) | |
Tensile Force on Pigtail | Pounds(Kg) | 2.2 (1) | |
Maximum Fiber Stress Allowance | Kpsi | 200 |
Applications:
- GPON ONU Class B+
- Burst Mode application
- FTTX WDM Broadband Access
Â