Description
Features
- Realtime Tracking
- Multiple Network Positioning
- Remote Training (Sound Electric Shock)
- Multiple Positioning Storage Capacity
- Tracking Route Playback
- Geo-Fence
- No Distance Limit
- Waterproof
- Anti-bite & Anti-drop
- Call & Hear the Dog
Technical Specifications
Sim Card | Nano SIM Card |
Telecom Chipset | Quectel EG915U-EU |
Network | GSM & LTE |
Frequency Band | GSM 850, 900, 1800, 1900 MHz,
LTE B1, B3, B5, B7, B8, B20, B28 |
Location Chipset | Quectel EG915U-EU |
Location Way | LBS, AGPS, GPS, Glonass |
Location Accuracy | < 32.808 ft (<10 m) |
Tracking Sensitivity | -162 dBm |
TTFF (Cold status) | 35 to 80s |
TTFF (Warm status) | 35s |
TTFF (Hot status) | 1s |
Standby Time | 30 days |
Working Voltage | NA |
Working Current | 4V, 35MA to 120MA |
Sleep Current | 4V, 2MA to 15MA |
External Voltage | 5V DC 1A |
Magnet | No |
Operation Temperature | -4 °F to 158 °F (-20°C to +70°C) |
Humidity | 5% to 95% non condensing |
Internal Battery | 3.7V 4000 mAh Li-Polymer battery |
Dimension | 2.756 in x 1.575 in x 1.575 in
(70 mm x 40 mm x 40 mm) |
Device Weight | 5.044 oz (143 g) |