Description
Technical Specifications
Connection | 2G, 4G |
Color | Black |
Battery | Built-in Battery |
Battery Capacity | 10000 mAh Li-ion Rechargeable Battery |
Magnetic | Built-in Magnetic |
Standby Time | 120 days |
Map | Realtime Google Maps |
Network | GSM, GPRS, GPS |
Band | LTE CAT1, GSM |
GSM Module | SIMCOM A7670SA |
GPS Sensitivity | -159 dBm |
GPS Accuracy | 16.404 ft (5 m) |
Wall Charger | 110 to 220v input, 5V 1A output |
Stand By | 120 days |
Time To First Fix | Cold status 45s
Warm status 35s Hot status 1s |
Operation Temp. | -4 °F to 131 °F (-20°C to +55 °C) |
Humidity | 5% to 95% non-condensing |
Dim. | 2.756 inches x 3.543 inches x 1.181 inches
70 mm x 90 mm x 30 mm (7 cm x 9 cm x 3 cm) |
Weight | 1.587 oz (45 g) |