Description
Technical Specifications
Sim Card | Nano SIM Card |
Telecom Chipset | Quectel EG915U-EU |
Network | GSM & LTE |
Frequency Band | GSM 850, 900, 1800, 1900 MHz |
Location Way | LBS, AGPS, GPS, Glonass |
Location Accuracy | 32.808 ft (<10 meters) |
Tracking Sensitivity | -162 dBm |
Standby Time | 30 days |
Working Voltage | Not Available |
Working Current | 4V 35 mA to 120 mA |
Sleep Current | 4V 2 mA to 15 mA |
External Voltage | 5V DC 1A |
Operation Temperature | -4 °F to 158 °F (-20 °C to +70 °C) |
Humidity | 5% to 95% non-condensing |
Internal Battery | 3.7V 4000 mAh Li-Polymer battery |
Device Dimensions | 2.756 inches x 1.575 inches x 1.575 inches
(70 mm x 40 mm x 40 mm) |
Device Weight | 5.044 oz (143 g) |