Description
Technical Specifications
Display Size | 5.7 in (144.78 mm) |
Display Resolution | 1440 x 720 |
Touch Panel | Multi-touch panel, Corning grade 3 glass toughened screen |
Front Camera | 5.0 MP |
Rear Camera | 13 MP Autofocus with flash |
Speaker | Built-in 8 Ω or 0.8 W waterproof horn x 1 |
Microphone | Sensitivity: -42 db, output impedance 2.2 kΩ |
Battery Type | Removable polymer lithium-ion batteries |
Battery Capacity | 3.7 V or 4300 mAh |
Battery Life | About 8 hours (standby time > 300 h) |
CPU Type | MTK 6762-Octa-core |
CPU Speed | 2.0 GHz |
Memory + Storage | 3 GB + 32 GB (optional 2 GB + 16 GB or 4 GB + 64 GB) |
Operating System Version | Android 12 |
NFC | Support ISO or IEC 14443A protocol, card reading distance: 1.18 in to 1.97 in (3 cm to 5 cm) |
WIFI Module | WIFI 802.11 b, g, n, a, ac frequency 2.4 G + 5 G dual band WIFI |
Bluetooth | BT5.0 (BLE) |
2G, 3G, 4G | CMCC 4M: LTE B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 WCDMA 1, 2, 5, 8 GSM 2, 3, 5, 8 |
Location | Beidou or GPS or Glonass location |
Scan Code Function | NLS-N1 (Optional Honeywell 6603 & zebra se4710 & CM 60) |
Optical resolution: 5 mi (8.05 km) | |
Scanning speed: 50 times/s | |
Support barcode type: UPC or EAN, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Coda bar, MSI, RSS, etc. |
|
Support QR code type: PDF417, Micro PDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
|
RFID Function (LF) | Support 125 K and 134.2 K, effective recognition distance 1.18 in to 1.97 in (3 cm to 5 cm) |
RFID Function (HF) | 13.56 MHz, support 14443A or B; 15693 agreement, effective recognition distance 1.18 in to 1.97 in (3 cm to 5 cm) |
Identification of Second Generation ID Card of Chinese Residents | Support networked version to decrypt ID card |
Face Recognition | Embed face recognition algorithm |
Infrared Temperature Measurement | 0.39 in to 1.18 in (1 cm to 3 cm) non-contact; temperature measurement accuracy 32.36 °F to 31.64 °F (± 0.2 °C); measurement range: 89.6 °F to 109.22 °F (32 °C to 42.9 °C) (human body model); measurement time: ≤1S |
Drop Height | 59.05 in (150 cm) power on status |
Operating Temp | -4 °F to 122 °F (-20 °C to 50 °C) |
Storage Temp | -4 °F to 140 °F (-20 °C to 60 °C) |
Humidity | Humidity: 95 % non-condensing |
Dimensions | 7.01 in x 3.27 in x 0.67 in (178 mm x 83 mm x 17 mm) |
Weight | 12.35 Oz (350 g) |
Color | Black |
Fingerprint | Fingerprint module: capacitive USB press module |
Image size: 256 x 360 pi xei; FBI PIV FAP10 certification | |
Image resolution: 508 dpi | |
International standard | |
Authoritative certification | |
Acquisition speed: single frame image acquisition time ≤0.25s |