Description
Features
- 7 sec with single mode fiber (quick mode)
- 16 sec Heating time
- 9 sec with continuous heating mode
- Comes with 2 Battery Packs
- Full Touch Screen
- SOC Compatible
Technical specification
Splicing Method | Economical & High Performance Core Alignment Splicer |
Average Loss | SM (0.02 dB) or MM (0.01 dB) or DS (0.04 dB) or NZDS (0.04 dB) or G.657 (0.02 dB) |
Return Loss | >>60 dB |
Splice Time | 12 s average SM or SM 7 s Quick mode |
Electrode Lifespan | >3,500 arcs |
Applicable Fiber | SM (ITU-T G.652, MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655), IT-G657A, IT-G657B, 0.009 in, 0.03 in, 0.07 in, 0.09 in, 0.11 in (0.25 mm, 0.9 mm, 2.0 mm, 2.4 mm, 3.0 mm) FLAT (indoor cable) |
Cleaved Length | Coating Diameter <0.009 in (0.25 mm) = 0.19 in to 0.62 in (5 mm to 16 mm), Coating Diameter >0.009 in (0.25 mm) = 0.31 in to 0.62 in (8 mm to 16 mm) minimum |
Coating Diameter | 100 um to 1000 um |
Cladding Diameter | 80 um to 150 um |
Heating Programs | Factory installed mode: 3, User installable mode: 23 |
Heating Time | Typical 18 s |
Protection Sleeve | 1.57 in (40 mm), 2.36 in (60 mm), SOC-3.0, SOC-0.9 |
Data Output | Micro HDMI-USB master device |
Splice Programs | 8 user modes, User installable mode: 70+ |
Splice Memory | Up to 2000 records |
Battery | Typical 200 Cycles (Splice & Heat) or single battery |
Power Supply | AC 100 V 240 V input or DC 9 V to 14 V |
Monitor | Color 4.3 in (10.92 cm) LCD monitor, with Touch Screen (Tempered Glass) |
Cameras | 2 CCD camera system |
Magnification | XY: 150 times, X/Y: 300 times |
Fiber Display | X/Y or XY, single X.Y |
Wind Protection | The max wind speed 15 m/s |
Operating Environment | Elevation 0 mi to 3.10 mi (0 m to 5000 m), 14 °F to 140 ˚F (-10 °C to 60 °C), 0% to 95% relative humidity |
Storage Condition | Temperature -40 °F to 176 ˚F (-40 °C to 80 °C), 0% to 95% relative humidity,
battery -4 °F to 86 ˚F (-20 °C to 30° C) |
Weight | 2.88 lb (1.30 kg) (without battery) |
Size | 4.8 in x 4.88 in x 5.4 in (121.92 mm x 123.95 mm x 137.16 mm) |