Description
Overview
GAOTek 10 G Rackmount Patch Panel for LGX MTP/MPO Cassettes comes with a fiber count of 384 fibers and available with a maximum capacity of 24 x 4ports MPO. It is suitable for 19 inch installation. This rackmount patch panel is available in 1U, 2U, 4U versions. The Patch panel being fully LGX compatible easily accommodates LGX MPO/MTP cassettes. This unit has a pull out tray and full access to front and rear unit. Additionally a full Lexan smoked clear, hinged access panel in the front and hinged access panel in the rear unit is provided. This Unit provides a huge fiber count of 384fibers and maximum capacity for this panel is 24 x 4 ports MPO.
Features
- The unit is Fully LGX compatible and holds 9LGX MTP/MTO cassettes
- Front panel is full Lexan smoked clear.
- Pull out tray is available for easy access.
- Complete access provided to hinged front and rear panels.
- Heavy duty construction and ridged.
- The Rackmount patch panel is available in 1U, 2U, 4U versions.
- Cable material available in LSZH, OFNP, OFNR.
- Supports MTPÂ US Conec 12 Fibre Ferrule connector.
- Complies with RoHS, 2002/95/EC, TIA/EIA568.C, ISO/IEC11801, EN50173 standards.
Technical Specifications
Connector Performance | |||
Connector Mating | IL Average | IL MAX | |
MTP Elite (MM) | 0.10 dB | 0.35 dB | |
MTP (MM) | 0.20 dB | 0.60 dB | |
MTP ELITE (MM) | 0.10 dB | 0.35 dB | |
LC, SC (MM) | 0.15 dB | 0.30 dB | |
LC, SC Premium (MM) | 0.08 dB | 0.15 dB | |
MTP Low Loss Elite (SM) | 0.10 dB | 0.35 dB | |
Cable Performance | |||
Fibre type(ISO/IEC 11801) | OS1/OS2 | OM3 | OM4 |
Attenuation Coefficient | ≤ 0.38 Max | ≤ 3.5 Max | ≤ 3.5 Max |
(1300 nm) ≤ | (850 nm) ≤ 1.5 | (850 nm) ≤ 1.5 | |
0.25 Max | Max (1300 nm) | Max (1300 nm) | |
(1300 nm) ≤ | ≤ 2.7 Typ | ≤ 2.7 Typ | |
0.34 Typ | (850 nm) ≤ 0.9 | (850 nm) ≤ 0.9 | |
(1550 nm) ≤ | typ (1300 nm) | typ (1300 nm) | |
0.19 typ | |||
(1550 nm) | |||
Minimum Bandwidth: Overfilled Launch | N/A | ≥ 1500 (850 nm) | |
≥ 500 (1300 nm) | |||
≥ 3500 (850 nm) | |||
≥ 500 (1300 nm) | |||
Minimum Bandwidth: Laser Effective Modal Bandwidth | N/A | ≥ 2000 (850 nm) ≥ 4700 (850 nm) | |
Minimum Bandwidth: Laser Effective Modal Bandwidth | N/A | ≥ 2000 (850 nm) ≥ 4700 (850 nm) | |
Storage Temperature | -4 °F~ +140°F (-20℃ ~ + 60℃) | ||
Installation Temperature | 23°F ~ +122°F (-5℃ ~ + 50℃) | ||
Operating Temperature | -4°F~ +140°F (-20℃ ~ + 60℃) |
Additional Information
Applications
- Data Center Infrastructure
- Parallel Optics
- 40GBASE-SR4 to 4x10GBASE-SR Transceivers
- Network Assembly.
Ordering Information:
GAOTek Product ID | GAOTek Product name |
GAO-FOE-104A-1U | GAOTek 10G 1U Rackmount Patch Panel For LGX MTP/MPO Cassettes. |
GAO-FOE-104A-2U | GAOTek 10G 2URackmount Patch Panel For LGX MTP/MPO Cassettes. |
GAO-FOE-104A-3U | GAOTek 10G 3URackmount Patch Panel For LGX MTP/MPO Cassettes. |
GAO-FOE-104A-4U | GAOTek 10G 4URackmount Patch Panel For LGX MTP/MPO Cassettes. |
 Standards Compliance
- TIA/EIA-568-C.3 and ISO/IEC 11801
- IEC-61754-7 & EIA/TIA-604-5
- NFPA 262 or IEC 60332
- IEC-61754-20 & IEC-61754-14
- Compliant to Directive 2002/95/EC (RoHS) & REACH SvHC
- IEC-60793