GAOTek Mixed Signal Digital Oscilloscope 16 Logical Channel
This Digital Oscilloscope has 1 KHz frequency, 32°F to 122°F working temperature, 1 GSa/s sampling rate, and 7 in TFT 64 K true color LCD display.
Description
Description
Features
- 16 channels logic analyzer + 2 channels oscilloscope + external trigger
- Big and clear display (7.0 in color LCD, high revolution 800 x 480), clear lifelike waveform display
- 1 GSa/s real time sampling rate
- USB host, support flash memory card storage and USB interface system upgrade.
- Ultrathin design, handy volume, easily portable
- VGA Optional
Technical Specification
| Oscilloscope Specification | |||||
| Horizontal | |||||
| Bandwidth | 60 MHz | 100 MHz | 200 MHz | ||
| Sampling Rate Range | Max. 1 GS/s | ||||
| Waveform Interpolation | (Sin x) /x | ||||
| A/D Converter | 8-bit resolution, each channel sampled simultaneously | ||||
| VOLTS/DIV Range | 2 mV/div to 5 V/div at input BNC | ||||
| Optional Analog Bandwidth Limit (typical) | 20 MHz | ||||
| Low Frequency Response (-3 dB) | ≤ 10 Hz at output BNC | ||||
| Holdoff Range | 100 ns to 10 s | ||||
| Mode | When <, >, =, or ≠ trigger; positive or negative pulses. | ||||
| Range | 20 ns to 10 s | ||||
| Mode | When <, >, =, or ≠ trigger; positive or negative slopes. | ||||
| Range | 20 ns to 10 s | ||||
| Overtime Trigger | From the rising or falling edge; Setup time: 20 s to 10 s | ||||
| Alternative Trigger | |||||
| Type | 7” TFT, 64 K true color LCD | ||||
| Resolution | 800 x 480 dots | ||||
| Frequency (typical) | 1 kHz | ||||
| Power Supply | |||||
| Voltage | 100 to 120 VACRMS (10 %), 45 Hz to 440 Hz, CAT120 to 240 VACRMS (10 %), 45 Hz to 66 Hz, CAT | ||||
| Power | < 30 W | ||||
| Fuse | 2 A, T rating, 250 V | ||||
| Environment | |||||
| Temperature | Working: 32 °F to 122 °F (0 °C to 50 °C) | ||||
| Not working: -40 °F to 159.8 °F (-40 °C to 71 °C) | |||||
| Cooling Type | Convection | ||||
| Humidity | + 104 or below (+ 40 or below): ≤ 90% relative humidity | ||||
| + 106 to 122 (+ 40 to 50): ≤ 60% relative humidity | |||||
| Dimension | Length | 12.32 in (313 mm) | |||
| Height | 5.59 in (142 mm) | ||||
| Thickness | 4.25 in (108 mm) | ||||
| Weight | Not including the weight of package and accessories | 4.58 lb (2.08 kg) | |||
