GAOTek Dual-Channel Portable Digital Oscilloscope
SKU:
GAOTek-DOS-110
Category: Digital Oscilloscopes
Description
Description
Technical Specification
| Channels | 2 |
| Bandwidth | 25 MHz / 50 MHz |
| Sample Rate | 250 MS/s / 500 MS/s |
| Rise Time | ≤14 ns / ≤7 ns |
| Memory Depth | 25 kpts |
| Waveform Acquisition Rate | ≥2000 wfms/s |
| Vertical Sensitivity | 1 mV/div 20 V/div |
| Time base Range | 10 ns/div 50s/div / 5 ns/div 50 s/div |
| Storage | Setup, Wave, Bitmap / Setup, Wave, Bitmap |
| Trigger Modes | Edge, Pulse, Video, Alternate / Edge, Pulse, Alternate |
| Interface | USB OTG / USB OTG, Pass/Fail |
