GAOTek Handheld LCR Meter
GAOTek handheld LCR meter adopts the ultra-low dissipation design and high density SMD assembly techniques and can simultaneously display primary and secondary parameters using backlit LCD display.
SKU:
GAOTek-LCR-226
Category: LCR Meters
Description
Description
Technical Specifications:
| Inal | ||
| Measurement Speed | 10 meas/sec (Fast), 5meas/sec (Medium), 2 meas/sec (Slow) | |
| Correction | Short, Open | |
| Tolerance Mode | 1%, 5%, 10%, 20% | |
| Input protection fuse | 0.1 A or 250 V | |
| Interface | Mini-USB (virtual serial port) | |
| Signal Frequency | 100 Hz, 120 Hz, 1 kHz, 10 kHz, 100 kHz | |
| Test Signal Level | 0.6 VRMS | |
| Output Impedance | 100 Ω | |
| Display | LCD primary-secondary dual display | |
| Backlight | Battery supply: when backlight is on, luminance is reduced by half 15s later and automatically turned off 30 s later
Powered by adapter: backlight is on until manually turned off |
|
| Readings | Max. counts of primary parameter: 40,000; D or Q or θ Min. resolution of Secondary parameter: 0.0001 | |
| Basic Accuracy | 0.1% | |
| Measurement Display Range | L | 0.001 uH to 1000.0 H |
| C | 0.001 pF to 20.00 mF | |
| R or Z | 0.0001 W to 10.00 MW | |
| ESR | 0.0000 W to 999.9 W, resolution: 0.0001 W | |
| D | 0.00 to 9.99, resolution: 0.0001 | |
| Q | 0.00 to 9999, resolution: 0.0001 | |
| Ɵ | -179.9° to 179.9°, resolution: 0.01° | |
| Power Supply | ||
| Battery Model | 7.2 V Ni-MH 600 mAH rechargeable battery | |
| AC Adapter | Input: 220 V (1 ±10%), 50 Hz (1 ±5%); Output: 9 V DC | |
| Operating Current | Max.: 28 mA, Typical: 25 mA (1 kHz ,100 Ω load) | |
| Standby (Power off) Current | Max.: 2 μA | |
| Battery Life | 24 hrs (Typical), based on backlight off and new fully charged Ni-MH battery | |
| Charge Time and Current | Continuous charge time: Max. 80 min Charging current: Max. 150 mA | |
| Auto Power Off | 5 min, 15 min, 30 min, 60 min, OFF available | |
| Battery Capacity indicate | Real-time display on LCD | |
| General | ||
| Operation Condition | Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Relative Humidity | ≤90% RH | |
| Dimensions (H x W x D) | 7.59 in x 3.62 in x 1.73 in (193 mm x 92 mm x 44 mm) | |
| Weight | 1.01 lb (460 g) | |
