Description
Features
- Heating Time: 18 s with 2.3 in (60 mm) sleeve
- SOC Compatible
- The Fast–Splicing Time: 7 s with SM fiber
- Universal Holder: 250 µm or 900 µm or 2 Φ to 3 Φ or Indoor F
- ull touch screen GUI interface with tempered glass
- 400 cycles (splicing & heating) with two batteries
Technical Specifications
Splicing Method | Economical & High-Performance Core Alignment Splicer |
Average Loss | SM (0.02 dB) or MM (0.01 dB) or DS (0.04 dB) or NZDS (0.04 dB) or G.657 (0.02 dB) |
Return Loss | >60 dB |
Splice Time | 12 s average SM or SM 7 s Quick mode |
Electrode Lifespan | >3,500 arcs |
Applicable Fiber | SM (ITU to T G.652, MM (ITU to T G.651), DS (ITU to T G.653), NZDS (ITU to T G.655), IT to G657A, IT to G657B, 0.009 in (0.25 mm), 0.003 in (0.9 mm), 0.07 in (2.0 mm), 0.09 in (2.4 mm), 0.11 in (3.0 mm), FLAT (indoor cable) |
Cleaved Length | Coating Diameter 0.009 in (0.25 mm) = 0.31 in x 0.62 in (8 mm x 16 mm) minimum |
Coating Diameter | 100 µm to 1000 µm |
Cladding Diameter | 80 µm to 150 µm |
Heating Programs | Factory installed mode: 3, User installable mode: 23 |
Heating Time | Typical 18 s |
Protection Sleeve | 1.57 in x 2.36 in (40 mm x 60 mm) SOC to 3.0, SOC to 0.9 |
Data Output Micro | HDMI-USB master device |
Splice Programs | 8 user modes, User installable mode: 70+ |
Splice Memory | Up to 2000 records |
Battery | Typical 200 Cycles (Splice & Heat) or single battery |
Power Supply | AC 100 to 240 V input or DC 9 to 14 V |
Monitor | Color 44.3 in (10.9 cm) LCD monitor, with Touch Screen (Tempered Glass) |
Cameras | 2 CCD camera system |
Magnification | XXY: 150 times, X or Y: 300 times |
Fiber Display | X or Y or XY, single X.Y |
Wind Protection | The max wind speed 15 m/s |
Operating Environment | Elevation 0 mi x 3.1 mi (0 m x 5000 m), 57 °F to 284 °F (14 °C to 140 °C), 0% to 95% relative humidity |
Storage Condition | Temperature -40 °F to 348 °F (-40 °C to 176 °C),
0% to 95% relative humidity, battery -4 °F to 86 °F (-20 °C to 30 °C) |
Size | 4.8 in x 4.88 in x 5.4 in (122 mm x 123.9 mm x 137.2 mm) |
Weight | 2.88 lb (1.30 kg) (without battery) |