Description
Technical Specifications
Accuracy | Centigrade | 32.36 °F to 32.64 °F (±0.2 °C) Less than 0.36 °F (35.5 °C) ±0.1°CLess 35.5°C~39.0°C 32.36 °F to 32.64 °F (±0.2 °C) Greater than 107.6 °F (42.0 °C) |
Fahrenheit | -17.94 °C to -17.61 °C (±0.3 °F) Less than 35.5 °C (95.9 °F) -17.55 °C to -17.22 °C (±0.2 °F) 35.5 °C to 39 °C (95.9 °F to 102.2 °F) -17.94 °C to -17.61 °C (±0.3°F) Greater than 39 °C (102.2 °F) At standard room temperature 77.0 °F (25.0 °C) |
|
Display | Liquid crystal display 4 digits | |
Memory | For storing the last measured value | |
Battery use: | 2 V x 1.5 V AAA battery (UCC 392 or Lr41) | |
Power consumption | 0.15 milliwatts in measurement mode | |
Battery life | More than 200 hrs of continuous operation | |
Range | 89.6 °F to 107.6 °F (32 °C to 42 °C)
32 °C to 42 °C (89.6 °F to 107.6 °F) |
|
Weight | 0.24 lb (110 g) |