Description
Technical Specifications
Wheelbase | 46.14 in (1172mm) |
Folding Size | 23.81 in x 25.19 in x 18.70 in (605 mm x 640 mm x 475mm) |
Water Tank Capacity | 6L |
Frame Weight | 10.58 lb(4.8kg) |
Maximum Take-off Weight | 38.36 lb(17.4kg) |
Unfolded Size | 62.20 in x 50 in x 18.70 in (1580 mm x 1270 mm x 475mm) |
Frame + Spray System Weight | 12.78 lb (5.8kg) |
Frame + Power System Weight | 19.40 lb (8.8kg) |
No-load Take-off Weight | 25.13 lb (11.4KG) (8000mAh battery 5.73 lb (2.6kg)) (battery is not included) |
Full Load Take-off Weight | 38.36 lb (17.4kg) |
Motor | X6/6215 |
Propeller | 23-24 |
ESC | 60-80A FOC |
Power Supply Voltage | 12S |
Recommended Single-axis Load | 8.81 lb to 11.02 lb (4 kg to 5kg) |
Water Pump Type | Brush water pump |
Nozzle Type | Silicone long version single nozzle 1.5 |
Conditions | Height 157.48 in (4.0m), speed 5 meters; spray width 177.16 in (4.5m) |
Conditions | Height 137.79 in (3.5m), speed 5 meters; spray width 157.46 in (4.0m) |
Conditions | Height 118.11 in (3.0 m), speed 5 meters; spray width 137.79 in (3.5m) |
Power System | Hobby wing X6, 1.18 in (30mm) pipe diameter, power cord length: 17.71(450mm) |
Flight Control | Jiyi K3APRO |
 Remote Control | Sky droid T10+mini camera |
Battery | Zenfon 12S 8000mAh battery (battery is not included) |
Drone Frame + Water Tank | X1 |
Arm Parts | X4 |
Landing Skids | X2 |
GPS Bracket | X1 |
Fixing Screws M3*10 For Landing Skids | X12 |
Fixing Screws M3*12 For Spray Rails | X8 |
Spare Screws M3*10 Spray System |
X10 |
Brush Water Pump | X1 |
Water Pump Speed Controller | X1 |
Spray Rod Parts | X4 |
6mm Water Pipe | X1 |
8mm Water Pipe | X1 |
Pneumatic Connector | X1 |