Description
Overview
GAOTek digital power quality multifunctional Ethernet analyzer- power meters that are designed according to IEC standards and synchronized with international advanced technology. The product series meters have full power measurement, energy statistics, analysis of power quality and network communications, and other functions that are mainly used for comprehensive monitoring of the quality of the power supply network. This series of meters use a modular design, with a rich function of the external DI or DO module, AI or AO module, event recording (SOE) module with T-Flash (TF) card, network communication module, can achieve full power measurement of an electrical circuit and monitoring of switch status, Dual RS485 with Ethernet interface can realize data copying of RS485 master station, eliminating the need for data switching exchange. PROFIBUS-DP interface can realize high-speed data transmission and networking functions.
Technical Specifications
Display | LCD | ||
Installation | Indirect connected | ||
Usage | Multi Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters | ||
Electric Equipment | Three phase Three wire | ||
Theory | Electronic Meter | ||
Power Meter Connection | Terminal | ||
Measured Signal | Pulse Peak | ||
Type | Energy Meter | ||
Certification | RoHS, ISO, CE | ||
Customized | Non Customized | ||
Display Type | Analog and digital | ||
Accuracy | Class 0.2 S | ||
Frequency | 45 Hz to 65 Hz | ||
Communication | Optional Ethernet, Profibus | ||
Signal | Connection | 3 phase 3 wire, 3 phase 4 wire | |
Frequency | 45 Hz to 65Hz | ||
Voltage | Rated value: AC 100V,110V,400V,690V | ||
Overload: 1.2 times rated value(continuous); 2 times rated value(1 second) | |||
Power consumption: < 0.5VA (per channel) | |||
Current | Rated value: AC 1A, 5A | ||
Overload: 1.2 times rated value(continuous); 10 times rated value(1 second) | |||
Power consumption: < 0.5VA (per channel) | |||
Measurement Accuracy | Voltage,Current and Power | Class 0.5SÂ (APM800,APM810)
Class 0.2SÂ (APM801,APM830) |
|
Active Power | |||
Reactive Power | Class 2(APM800, APM810), Class 0.5(APM801,830) | ||
Harmonic | 1%(2nd to 42nd ), 2%(43 rd to 63rd) | ||
Switch Inputs | Passive contact inputs, built-in power supply | ||
Relay Outputs | Contact type: open contact in main part, changeover contact in module Contact capacity:3A/AC 250V 3A/DC 30V | ||
Pulse Output of Energy |
Output mode: Optocoupler pulse with open collector Pulse constant:4000(5A),8000(1A) imp/kWh |
||
Analog Outputs | DC 0mA to 20mA,4 mA to 20mA,0 V to 5V,1 V to 5 V output, accuracy class 0.5%, load resistance ≤ 500Ω | ||
Analog Inputs | DC 0 mA to 20 mA,4 mA to 20 mA, 0 V to 5 V,1 V to 5 V input, accuracy class 0.5% | ||
Storage Card | Standard capacity:4G, TF card up to 32G capacity | ||
Communication | RS485(Modbus-RTU) | ||
Profibus(Profibus-DP) | |||
Ethernet(Modbus-TCP,HTTP,DHCP) | |||
Auxiliary Power Supply |
Operating range: AC/DC 85V to 265V or AC/DC 115 V to 415V(P2) | ||
Power consumption: Power consumption of the main part ≤ 15VA | |||
Safety | Insulation Resistance | >100MΩ | |
Electromagnetic Compatibility | IEC 61000 standard (Level 4) | ||
Protection level | IP54(Front) | ||
Environment | Operating temperature: -4 °F to 149 °F (-20 °C to 65 °C) | ||
Storage temperature: – 4 °F to 158 °F (-20 °C to 70 °C) | |||
Relative humidity: ≤95%(no condensation) | |||
Altitude: ≤ 1.55 mi (2.5 km) | |||
Dimension | 3.78 in x 3.78 in x 3.54 in (9.6 cm x 9.6 cm x 9 cm) |